Wednesday 05 November 2008 04:00:01
Server Stats Awards Leaderboard
With 219 entrys.
Clans Seal Team 6 Info
Hall Of Shame
At least 5 rounds per player with a minimum of 2 players per round

Longest Kill Streak

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =ST6=Polaris 2834.0 8174.5 8.32 2.88 9547 6497 1.47 0 0 0 27 0 9 72 983 85:41:26
2 =ST6=T0eCutter 509.0 1985.0 3.32 0.85 5057 4398 1.15 0 0 0 21 0 11 50 597 55:55:09
3 =ST6=SewerMasta 2919.0 9258.5 8.57 2.70 10348 7276 1.42 0 0 0 20 0 11 51 1080 95:28:06
4 =ST6=Sgt.Rock 314.0 698.5 2.91 1.31 1956 1597 1.22 0 0 0 19 0 11 15 240 26:18:48
5 =ST6=CAPT.Chaos -596.0 -1812.5 -3.78 -1.24 2789 3328 0.84 0 0 0 19 0 14 19 479 44:56:30
6 Buddy Lee 60.0 151.0 15.10 6.00 169 109 1.55 0 0 0 19 0 8 0 10 01:23:58
7 =ST6=Arlington 442.0 1883.0 5.55 1.30 2009 1525 1.32 0 0 0 19 0 7 14 339 22:09:13
8 =ST6=KillahHerb -133.0 720.5 2.13 -0.39 2500 2561 0.98 0 0 0 18 0 11 24 338 31:15:44
9 [NASIOC] C4RB0N 131.0 426.5 22.45 6.89 339 196 1.73 0 0 0 18 0 7 4 19 02:42:17
10 =ST6=Cappy -814.0 -2435.0 -2.16 -0.72 6779 7500 0.90 0 0 0 17 0 14 31 1125 93:18:28
11 =ST6=Firemed 590.0 1654.5 3.40 1.21 4261 3578 1.19 0 0 0 17 0 10 31 486 47:52:18
12 =ST6=WhtFthr -1112.0 -3575.5 -3.64 -1.13 5706 6683 0.85 0 0 0 16 0 16 45 982 88:08:28
13 IT()E Plucky -45.0 -117.5 -3.09 -1.18 276 318 0.87 0 0 0 16 0 9 1 38 03:12:36
14 Egan[7thMR] 98.0 273.5 14.39 5.16 328 230 1.43 0 0 0 15 0 6 0 19 03:05:09
15 Metalhead 41.0 127.0 21.17 6.83 68 27 2.52 0 0 0 15 0 4 0 6 00:27:47
16 =ST6=Legend 204.0 2208.5 4.39 0.41 4009 3658 1.10 0 0 0 14 0 10 49 503 45:59:56
17 =ST6=SR.Stryker 16.0 228.0 1.53 0.11 1461 1397 1.05 0 0 0 14 0 10 16 149 16:27:18
18 =ST6=Grim 384.0 1210.0 4.07 1.29 2174 1748 1.24 0 0 0 14 0 11 14 297 22:36:41
19 JEOKU 426.0 1388.0 8.41 2.58 2017 1537 1.31 0 0 0 14 0 10 18 165 19:05:10
20 SEAL_Sniper -2.0 -6.0 -0.40 -0.13 38 40 0.95 0 0 0 14 0 4 0 15 00:25:35
21 Fire_Starter 48.0 95.5 2.39 1.20 274 226 1.21 0 0 0 14 0 10 0 40 02:53:26
22 Siegfried -10.0 -9.5 -0.73 -0.77 148 158 0.94 0 0 0 13 0 9 0 13 01:52:37
23 =ST6=LEGEND 20.0 70.5 8.81 2.50 70 50 1.40 0 0 0 13 0 5 0 8 00:32:39
24 uTi | Soldi3R -9.0 -32.0 -4.00 -1.13 103 109 0.94 0 0 0 13 0 7 1 8 01:16:53
25 )BiT( Jagerbomb 34.0 199.5 33.25 5.67 140 106 1.32 0 0 0 13 0 6 0 6 01:12:10
26 TargetBoyUS 25.0 74.5 7.45 2.50 114 89 1.28 0 0 0 13 0 6 0 10 01:05:50
27 =ST6=Xod 375.0 1330.5 7.56 2.13 997 607 1.64 0 0 0 13 0 7 5 176 09:55:34
28 BRUCE 4.0 44.0 1.26 0.11 257 247 1.04 0 0 0 12 0 9 2 35 03:34:17
29 *LSS*SmElyDRunK 28.0 66.0 9.43 4.00 88 60 1.47 0 0 0 12 0 7 0 7 00:48:05
30 intercepter 14.0 37.5 3.41 1.27 72 58 1.24 0 0 0 12 0 5 0 11 00:38:39
31 =ST6=Stryker 205.0 834.5 2.85 0.70 2945 2689 1.10 0 0 0 12 0 12 17 293 31:18:46
32 =ST6= Legend -13.0 65.0 2.32 -0.46 186 181 1.03 0 0 0 12 0 6 6 28 02:39:56
33 Lucky 78.0 257.0 21.42 6.50 166 85 1.95 0 0 0 12 0 4 1 12 01:10:51
34 Meister[7thMR] 185.0 631.0 26.29 7.71 392 201 1.95 0 0 0 12 0 4 2 24 02:54:13
35 .:ITK:. Blind.1 51.0 144.0 10.29 3.64 92 41 2.24 0 0 0 12 0 4 0 14 00:36:56
36 +DoG+ Jimmy4:20 17.0 49.5 3.54 1.21 91 74 1.23 0 0 0 12 0 5 0 14 00:58:14
37 =ST6=Xander -182.0 -914.0 -2.70 -0.54 2650 2826 0.94 0 0 0 11 0 11 2 339 33:12:38
38 Vanquish 53.0 135.5 13.55 5.30 180 124 1.45 0 0 0 11 0 6 1 10 01:21:59
39 =ST6=Coolhand -603.0 -1781.0 -4.22 -1.43 1138 1717 0.66 0 0 0 11 0 12 8 422 25:52:16
40 Psycho 42.0 118.0 5.62 2.00 100 55 1.82 0 0 0 11 0 4 1 21 01:04:31
41 The Reapers DIP 17.0 11.5 0.24 0.35 286 266 1.08 0 0 0 11 0 9 1 48 03:41:06
42 =ST6=NecroHC 92.0 278.0 5.45 1.80 279 187 1.49 0 0 0 10 0 7 0 51 03:11:07
43 =ST6=Kal El 23.0 15.5 0.12 0.18 537 502 1.07 0 0 0 10 0 10 4 131 11:01:22
44 .chap-e 164.0 685.0 11.81 2.83 664 497 1.34 0 0 0 10 0 8 1 58 05:36:17
45 [AG]wizeone1R1 51.0 221.0 20.09 4.64 138 78 1.77 0 0 0 10 0 5 3 11 00:54:28
46 Beudelradde 31.0 128.5 9.18 2.21 144 107 1.35 0 0 0 10 0 5 2 14 01:29:22
47 =ST6=Westend -90.0 -232.5 -3.32 -1.29 453 522 0.87 0 0 0 10 0 9 7 70 07:10:31
48 EatMe 13.0 54.0 9.00 2.17 68 55 1.24 0 0 0 10 0 5 0 6 00:29:53
49 =ST6=Monkey -39.0 10.0 0.37 -1.44 313 349 0.90 0 0 0 10 0 8 1 27 02:56:56
50 {AG}DownUgo 234.0 711.0 6.29 2.07 629 392 1.60 0 0 0 10 0 10 1 113 06:01:44
51 T-Virus[AUT] 7.0 20.0 0.95 0.33 43 36 1.19 0 0 0 10 0 3 0 21 00:41:44
52 |MACOM|jimbo 53.0 186.5 11.66 3.31 120 61 1.97 0 0 0 10 0 4 2 16 00:42:57
53 =ST6=Mickeybr -1482.0 -4271.0 -6.23 -2.16 1942 3346 0.58 0 0 0 9 0 17 26 686 54:26:28
54 =ST6=HH25 -1702.0 -4824.5 -10.70 -3.77 1892 3504 0.54 0 0 0 9 0 20 30 451 44:25:44
55 Meister[7MR] 19.0 -33.0 -0.67 0.39 208 189 1.10 0 0 0 9 0 8 0 49 02:15:16
56 Xod 174.0 581.0 4.57 1.37 649 463 1.40 0 0 0 9 0 8 4 127 06:32:42
57 Werd2UrCorpse 49.0 161.5 8.07 2.45 132 80 1.65 0 0 0 9 0 5 1 20 01:02:33
58 .:ITK:.Mantis 27.0 75.0 5.00 1.80 64 37 1.73 0 0 0 9 0 3 0 15 00:45:14
59 MCAST -7.0 -17.5 -1.94 -0.78 30 37 0.81 0 0 0 9 0 6 0 9 00:29:14
60 iCanzkill? 83.0 253.0 18.07 5.93 124 41 3.02 0 0 0 9 0 3 0 14 00:42:25
61 onE 10.0 50.5 8.42 1.67 103 93 1.11 0 0 0 9 0 5 0 6 00:57:14
62 [.]Jayblad 24.0 61.5 6.15 2.40 52 28 1.86 0 0 0 8 0 5 0 10 00:22:01
63 Pharoah 9.0 17.0 2.83 1.50 46 34 1.35 0 0 0 8 0 4 1 6 00:31:35
64 IT()E|F.Wabbit 7.0 36.5 3.04 0.58 143 133 1.08 0 0 0 8 0 7 1 12 01:29:39
65 Frosty -16.0 -39.5 -6.58 -2.67 48 64 0.75 0 0 0 8 0 7 0 6 00:36:37
66 killathrilla 15.0 21.0 3.00 2.14 29 14 2.07 0 0 0 8 0 2 0 7 00:53:23
67 FBR Nakedbandit 6.0 19.5 3.25 1.00 67 61 1.10 0 0 0 8 0 3 0 6 00:36:28
68 Keegan 19.0 81.0 8.10 1.90 85 63 1.35 0 0 0 8 0 4 1 10 01:03:47
69 Zacchini[7thMR] -140.0 -351.0 -8.56 -3.41 314 424 0.74 0 0 0 8 0 10 10 41 04:54:24
70 Paratrooper 24.0 174.5 17.45 2.40 186 159 1.17 0 0 0 8 0 6 1 10 01:36:14
71 Ace 19.0 61.5 6.15 1.90 79 60 1.32 0 0 0 8 0 5 0 10 00:50:58
72 LuXury. -30.0 -105.0 -6.18 -1.76 138 168 0.82 0 0 0 8 0 9 0 17 01:53:44
73 =ST6=NastiNazi -886.0 -2832.0 -10.73 -3.36 835 1700 0.49 0 0 0 7 0 17 7 264 19:28:40
74 SportCoupe -91.0 -227.0 -28.38 -11.38 55 143 0.38 0 0 0 7 0 21 1 8 01:10:24
75 TheLocust 26.0 98.5 9.85 2.60 101 75 1.35 0 0 0 7 0 6 0 10 00:54:47
76 Firemed113 16.0 44.5 5.56 2.00 45 26 1.73 0 0 0 7 0 4 1 8 00:33:10
77 Polaris's penis -28.0 -7.5 -0.50 -1.87 204 229 0.89 0 0 0 7 0 7 1 15 02:08:27
78 =MGC= Cratchet 6.0 34.0 3.40 0.60 75 69 1.09 0 0 0 7 0 6 0 10 00:42:38
79 Reedly -58.0 -204.5 -6.60 -1.87 232 290 0.80 0 0 0 7 0 10 0 31 03:56:39
80 Soldat -18.0 -90.0 -8.18 -1.64 110 128 0.86 0 0 0 7 0 10 0 11 01:06:41
81 SOULREAPER 17.0 53.5 8.92 2.83 46 29 1.59 0 0 0 7 0 5 0 6 00:23:00
82 MiSERY 7.0 -55.0 -5.00 0.64 119 112 1.06 0 0 0 7 0 7 0 11 01:13:24
83 Legend[7MR] 19.0 78.0 3.00 0.73 89 70 1.27 0 0 0 7 0 3 0 26 01:02:21
84 Unmasking Pvt 39.0 95.5 3.29 1.34 115 76 1.51 0 0 0 7 0 4 0 29 01:08:52
85 Dirtbox 6.0 29.5 1.40 0.29 99 90 1.10 0 0 0 7 0 7 1 21 01:07:33
86 Dust-2-Dust 0.0 -23.0 -1.92 0.00 86 86 1.00 0 0 0 7 0 7 0 12 00:55:48
87 Phoenix 14.0 43.0 2.69 0.88 30 16 1.88 0 0 0 7 0 3 0 16 00:20:00
88 El t9Co_loco 22.0 80.5 13.42 3.67 91 66 1.38 0 0 0 7 0 6 1 6 00:43:50
89 jonjon -96.0 -236.5 -4.46 -1.81 170 260 0.65 0 0 0 7 0 15 2 53 02:52:39
90 =ST6=DocLing -23.0 -69.0 -1.53 -0.51 220 237 0.93 0 0 0 7 0 7 2 45 03:08:48
91 {ISF}_laser 0.0 -9.0 -0.82 0.00 72 66 1.09 0 0 0 7 0 8 2 11 01:03:39
92 DarthDew42 -30.0 -64.0 -3.20 -1.50 158 185 0.85 0 0 0 6 0 7 1 20 01:43:22
93 BellaRoo -210.0 -715.5 -10.22 -3.00 413 605 0.68 0 0 0 6 0 13 6 70 07:08:10
94 [AoG]Stealk_4 -77.0 -163.0 -5.43 -2.57 172 246 0.70 0 0 0 6 0 8 1 30 02:24:21
95 PizzatheHut 7.0 31.5 2.63 0.58 82 75 1.09 0 0 0 6 0 7 0 12 00:58:01
96 3/4's-Crazy! -26.0 -84.0 -7.64 -2.36 57 83 0.69 0 0 0 6 0 8 0 11 00:52:32
97 )BiT( MAZEing 23.0 154.0 22.00 3.29 139 113 1.23 0 0 0 6 0 6 1 7 01:15:28
98 Palbin 18.0 70.0 7.78 2.00 157 139 1.13 0 0 0 6 0 5 0 9 01:16:58
99 =ST6= 6.0 35.5 3.94 0.67 51 45 1.13 0 0 0 6 0 6 0 9 00:31:18
100 =ST6=JEOKU -1.0 107.0 2.43 -0.02 252 220 1.15 0 0 0 6 0 7 11 44 02:38:34
101 .:ITK:.Flipmode 19.0 63.0 3.71 1.12 73 54 1.35 0 0 0 6 0 4 0 17 01:02:30
102 PopClutch1k 28.0 102.0 6.80 1.87 71 43 1.65 0 0 0 6 0 3 0 15 00:38:12
103 LawmanCA -23.0 -58.5 -1.89 -0.74 82 102 0.80 0 0 0 6 0 8 1 31 01:31:11
104 OP*Cruiser 0.0 -2.0 -0.20 0.00 44 44 1.00 0 0 0 6 0 5 0 10 00:25:52
105 OP*Gambit -4.0 -14.5 -1.45 -0.40 34 35 0.97 0 0 0 6 0 5 1 10 00:20:53
106 =ST6=FireStart -16.0 -20.0 -2.86 -2.29 60 73 0.82 0 0 0 6 0 6 1 7 00:52:00
107 I_AM_WARRIOR -5.0 -5.0 -0.83 -0.83 42 41 1.02 0 0 0 6 0 6 2 6 00:37:38
108 ST6NastiNazi -111.0 -290.5 -12.63 -4.83 79 184 0.43 0 0 0 6 0 21 2 23 01:51:57
109 Brewer -9.0 -12.5 -1.14 -0.82 60 69 0.87 0 0 0 6 0 6 0 11 00:39:20
110 xain -12.0 -9.5 -0.33 -0.41 83 89 0.93 0 0 0 6 0 6 2 29 01:31:59
111 =ST6=Hellforces -1018.0 -2981.5 -8.67 -2.96 644 1617 0.40 0 0 0 5 0 15 15 344 24:10:04
112 JudgeDeath -343.0 -1045.0 -14.72 -4.83 381 709 0.54 0 0 0 5 0 11 5 71 07:10:02
113 =ST6=Necro|HC 1.0 28.5 0.79 0.03 90 80 1.13 0 0 0 5 0 6 3 36 02:18:15
114 parster -5.0 -29.0 -2.90 -0.50 51 56 0.91 0 0 0 5 0 6 0 10 00:45:12
115 =ST6=Freedomfry -30.0 -82.5 -5.50 -2.00 92 119 0.77 0 0 0 5 0 7 1 15 01:16:40
116 Yamashita 1.0 -6.0 -0.86 0.14 48 47 1.02 0 0 0 5 0 6 0 7 00:29:01
117 Brohnson -100.0 -270.5 -12.88 -4.76 181 278 0.65 0 0 0 5 0 9 1 21 02:27:23
118 pappy -13.0 -54.5 -4.19 -1.00 96 109 0.88 0 0 0 5 0 5 0 13 01:07:45
119 Chris 20.0 71.0 11.83 3.33 39 16 2.44 0 0 0 5 0 3 1 6 00:19:13
120 RaptoR 10.0 28.5 3.56 1.25 34 24 1.42 0 0 0 5 0 2 0 8 00:14:20
121 Chris Hanson 30.0 68.0 9.71 4.29 108 78 1.38 0 0 0 5 0 5 0 7 01:03:11
122 Damage+ 9.0 24.0 3.43 1.29 25 16 1.56 0 0 0 5 0 3 0 7 00:17:44
123 Orgy[7MR] 6.0 12.5 2.08 1.00 13 7 1.86 0 0 0 5 0 3 0 6 00:07:40
124 TEO.{GR} -2.0 -10.0 -0.63 -0.13 31 30 1.03 0 0 0 5 0 4 1 16 00:56:05
125 Godsmack[7MR] 13.0 38.0 1.46 0.50 52 39 1.33 0 0 0 5 0 5 0 26 00:37:39
126 .:ITK:.Orkin -5.0 -19.5 -1.39 -0.36 24 29 0.83 0 0 0 5 0 6 0 14 00:21:58
127 Hoot 48.0 179.5 8.16 2.18 109 61 1.79 0 0 0 5 0 3 0 22 01:34:02
128 =ST6=SR.ShamRoc -182.0 -541.5 -4.92 -1.65 148 321 0.46 0 0 0 5 0 9 3 110 04:34:59
129 AFD Devi1-Child 34.0 93.0 8.45 3.09 84 50 1.68 0 0 0 5 0 5 0 11 00:50:36
130 Kunjunction -5.0 16.5 1.10 -0.33 30 29 1.03 0 0 0 5 0 5 2 15 00:22:04
131 SnapperHead -11.0 -33.5 -1.40 -0.46 54 65 0.83 0 0 0 5 0 6 0 24 00:50:47
132 El Chupanebre 7.0 32.0 5.33 1.17 10 3 3.33 0 0 0 5 0 0 0 6 00:07:22
133 |MACOM|Zephyrs 18.0 51.5 5.15 1.80 44 26 1.69 0 0 0 5 0 5 0 10 00:25:39
134 Bunnysnot -46.0 -121.0 -11.00 -4.18 45 91 0.49 0 0 0 5 0 8 0 11 00:52:10
135 Mikebravo -10.0 -37.5 -3.41 -0.91 31 41 0.76 0 0 0 5 0 7 0 11 00:48:42
136 Crazyman -11.0 -25.5 -0.88 -0.38 85 93 0.91 0 0 0 5 0 6 1 29 01:28:57
137 Wolfman -24.0 -105.5 -3.10 -0.71 97 118 0.82 0 0 0 5 0 6 1 34 02:10:54
138 =ST6=SR.Carbon -37.0 -106.0 -3.21 -1.12 71 108 0.66 0 0 0 5 0 7 0 33 01:24:34
139 a scary bear 3.0 16.5 2.36 0.43 10 4 2.50 0 0 0 4 0 2 1 7 00:04:50
140 Matador -25.0 -76.5 -7.65 -2.50 38 63 0.60 0 0 0 4 0 6 0 10 00:42:16
141 Shalaw -20.0 -71.5 -10.21 -2.86 39 59 0.66 0 0 0 4 0 6 0 7 00:47:58
142 TwiSteD -18.0 7.5 0.68 -1.64 89 104 0.86 0 0 0 4 0 6 1 11 01:07:09
143 Better Than U -9.0 -21.5 -3.58 -1.50 29 38 0.76 0 0 0 4 0 4 0 6 00:16:46
144 =ST6=MDX -34.0 -84.5 -14.08 -5.67 35 66 0.53 0 0 0 4 0 8 1 6 00:47:06
145 M0Nkzi||4.PCm! 9.0 41.0 6.83 1.50 44 32 1.38 0 0 0 4 0 4 1 6 00:29:16
146 KoBrA-SC -16.0 -27.0 -3.86 -2.29 29 42 0.69 0 0 0 4 0 4 1 7 00:37:02
147 Daide -70.0 -244.5 -22.23 -6.36 69 139 0.50 0 0 0 4 0 9 0 11 01:04:14
148 91Wh!skey -13.0 4.5 0.45 -1.30 58 59 0.98 0 0 0 4 0 4 4 10 00:55:35
149 TNT888 -45.0 -134.0 -19.14 -6.43 52 94 0.55 0 0 0 4 0 11 1 7 00:58:47
150 DRUNKEN MASTER -2.0 5.0 0.31 -0.13 29 31 0.94 0 0 0 4 0 5 0 16 00:54:26
151 Ironman -12.0 -47.0 -6.71 -1.71 21 33 0.64 0 0 0 4 0 6 0 7 00:30:49
152 Vhost -42.0 -137.5 -22.92 -7.00 61 103 0.59 0 0 0 4 0 5 0 6 01:07:23
153 (SwE)o_0 -24.0 -52.5 -4.38 -2.00 83 107 0.78 0 0 0 4 0 9 0 12 01:21:34
154 RenegadRazor 2.0 11.5 1.44 0.25 18 16 1.13 0 0 0 4 0 3 0 8 00:19:15
155 Legolas -7.0 -21.5 -1.79 -0.58 29 36 0.81 0 0 0 4 0 4 0 12 00:53:29
156 SONQUIZZON 5.0 22.5 2.81 0.63 34 26 1.31 0 0 0 4 0 6 1 8 00:31:25
157 BigSarg -36.0 -118.0 -7.38 -2.25 31 67 0.46 0 0 0 4 0 9 0 16 01:04:47
158 LilRedCap 0.0 2.5 0.28 0.00 29 29 1.00 0 0 0 4 0 3 0 9 00:38:35
159 +DoG+Metalhead 14.0 43.0 3.91 1.27 28 11 2.55 0 0 0 4 0 0 1 11 00:19:34
160 goat=SR= -15.0 -44.5 -7.42 -2.50 17 32 0.53 0 0 0 4 0 9 0 6 00:16:18
161 Donyfan 3.0 -5.5 -0.92 0.50 36 33 1.09 0 0 0 4 0 4 0 6 00:18:27
162 WWZ 4.0 7.0 0.78 0.44 46 42 1.10 0 0 0 4 0 7 0 9 00:40:09
163 =ST6=Bucknaked -18.0 -41.0 -1.46 -0.64 86 104 0.83 0 0 0 4 0 7 0 28 01:12:51
164 mUShrOOmTiP -9.0 -36.5 -2.61 -0.64 47 56 0.84 0 0 0 4 0 4 0 14 00:40:04
165 Carbon -13.0 -28.0 -4.00 -1.86 19 29 0.66 0 0 0 4 0 3 1 7 00:31:56
166 {ISF}TXswoldier -78.0 -170.5 -5.17 -2.36 138 213 0.65 0 0 0 4 0 8 1 33 02:25:55
167 Duke -27.0 -65.0 -2.41 -1.00 40 64 0.63 0 0 0 4 0 9 1 27 01:10:13
168 [AC]>ol1mp 1.0 -1.0 -0.17 0.17 12 11 1.09 0 0 0 4 0 4 0 6 00:11:18
169 Peter 5.0 -14.0 -2.00 0.71 33 28 1.18 0 0 0 4 0 3 0 7 00:45:04
170 03Cobra -24.0 -57.5 -8.21 -3.43 23 44 0.52 0 0 0 3 0 8 1 7 00:20:44
171 Meeeeeez -20.0 -72.5 -12.08 -3.33 29 49 0.59 0 0 0 3 0 12 0 6 00:32:15
172 SGTPain -44.0 -122.5 -7.21 -2.59 47 91 0.52 0 0 0 3 0 6 0 17 01:17:10
173 Jeremy -43.0 -101.0 -16.83 -7.17 21 58 0.36 0 0 0 3 0 12 2 6 00:42:59
174 freedomfries -7.0 -28.0 -4.67 -1.17 19 26 0.73 0 0 0 3 0 4 0 6 00:17:51
175 =MGC= AenemA -30.0 -56.5 -5.65 -3.00 41 65 0.63 0 0 0 3 0 8 2 10 00:43:37
176 -KRaZiE 3.0 6.5 0.36 0.17 18 15 1.20 0 0 0 3 0 2 0 18 00:16:39
177 Striker60 -14.0 -37.0 -2.85 -1.08 29 43 0.67 0 0 0 3 0 6 0 13 00:32:35
178 Tommi -22.0 -49.5 -5.50 -2.44 27 49 0.55 0 0 0 3 0 10 0 9 00:32:11
179 ST6=Legend=ST6 3.0 2.5 0.25 0.30 10 7 1.43 0 0 0 3 0 0 0 10 00:09:27
180 Lewd Turtle 0.0 2.5 0.31 0.00 3 3 1.00 0 0 0 3 0 0 0 8 00:05:09
181 .:ITK:.devilZ 5.0 17.0 1.42 0.42 12 7 1.71 0 0 0 3 0 0 0 12 00:10:13
182 Codename ME-262 -7.0 2.0 0.12 -0.41 23 27 0.85 0 0 0 3 0 4 1 17 00:38:28
183 gh057rider -12.0 -33.5 -4.19 -1.50 30 42 0.71 0 0 0 3 0 4 0 8 00:32:14
184 A Rabid Koala -2.0 3.5 0.50 -0.29 14 13 1.08 0 0 0 3 0 2 1 7 00:11:26
185 Dan_1355 -3.0 -10.0 -0.83 -0.25 14 17 0.82 0 0 0 3 0 2 0 12 00:21:00
186 Bobert 0.0 -1.0 -0.11 0.00 8 8 1.00 0 0 0 3 0 0 0 9 00:07:59
187 =DoG=Whirlwind 3.0 11.0 1.22 0.33 6 3 2.00 0 0 0 3 0 0 0 9 00:07:44
188 Rambo64 -8.0 -30.5 -4.36 -1.14 12 20 0.60 0 0 0 3 0 4 0 7 00:15:46
189 HWY666 -23.0 -89.0 -8.09 -2.09 49 72 0.68 0 0 0 3 0 7 0 11 00:46:21
190 Colonel_Corn -6.0 -14.0 -1.75 -0.75 12 18 0.67 0 0 0 3 0 4 0 8 00:22:46
191 Musta Krakish -39.0 -96.0 -6.40 -2.60 24 54 0.44 0 0 0 3 0 10 3 15 00:55:15
192 Bucknaked -21.0 -58.5 -5.32 -1.91 34 55 0.62 0 0 0 3 0 7 0 11 00:39:59
193 MasterHater 1.0 5.0 0.83 0.17 3 2 1.50 0 0 0 3 0 0 0 6 00:01:37
194 The, Great Kill -5.0 14.0 2.00 -0.71 28 33 0.85 0 0 0 3 0 4 0 7 00:45:49
195 -DVS-Stalker 2.0 5.0 0.83 0.33 4 2 2.00 0 0 0 2 0 0 0 6 00:03:06
196 [MWG]Giligone -9.0 -26.0 -2.36 -0.82 20 29 0.69 0 0 0 2 0 4 0 11 00:21:12
197 -=DoW=- Gunner -35.0 -113.0 -16.14 -5.00 18 53 0.34 0 0 0 2 0 10 0 7 00:35:05
198 commanderjayjay -44.0 -146.0 -14.60 -4.40 28 72 0.39 0 0 0 2 0 16 0 10 01:08:13
199 l| the pope. |l 0.0 -3.0 -0.50 0.00 2 2 1.00 0 0 0 2 0 0 0 6 00:02:47
200 [AR15]SYLVAN 2.0 10.0 1.11 0.22 3 1 3.00 0 0 0 2 0 0 0 9 00:04:58
201 Lee -1.0 -3.0 -0.43 -0.14 3 4 0.75 0 0 0 2 0 0 0 7 00:03:10
202 ROGER -4.0 -2.5 -0.42 -0.67 9 13 0.69 0 0 0 2 0 8 0 6 00:08:02
203 .:ITK:.Killer -4.0 15.5 0.97 -0.25 15 10 1.50 0 0 0 2 0 3 3 16 00:21:33
204 jiggilen jigger 1.0 4.5 0.45 0.10 9 8 1.13 0 0 0 2 0 0 0 10 00:05:29
205 KaptainKoolz 0.0 -1.0 -0.14 0.00 5 5 1.00 0 0 0 2 0 0 0 7 00:06:29
206 >|DMW|<Giligone -7.0 -28.5 -4.75 -1.17 14 21 0.67 0 0 0 2 0 4 0 6 00:15:55
207 ShamRock -49.0 -158.0 -13.17 -4.08 30 79 0.38 0 0 0 2 0 11 0 12 01:20:06
208 Reaper194 -12.0 -30.5 -5.08 -2.00 14 23 0.61 0 0 0 2 0 4 1 6 00:13:30
209 BSE]NoNaMe[ -2.0 -8.0 -1.14 -0.29 4 6 0.67 0 0 0 2 0 0 0 7 00:07:02
210 Boricuazo -5.0 -19.5 -2.44 -0.63 17 22 0.77 0 0 0 2 0 3 0 8 00:13:44
211 +DoG+ManufWar -17.0 -49.0 -4.90 -1.70 20 34 0.59 0 0 0 2 0 4 1 10 00:35:23
212 Swearengen 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 14 00:00:00
213 DaggeR -5.0 -11.0 -1.38 -0.63 1 6 0.17 0 0 0 0 0 0 0 8 00:03:34
214 Xf77 -21.0 -59.0 -2.11 -0.75 3 21 0.14 0 0 0 0 0 0 1 28 00:21:58
215 casey 2.0 3.0 0.11 0.07 12 10 1.20 0 0 0 0 0 0 0 28 00:18:47
216 K2___TSUNAMI -4.0 -9.0 -1.50 -0.67 0 4 0.00 0 0 0 0 0 0 0 6 00:05:44
217 Craim -2.0 -4.0 -0.67 -0.33 2 4 0.50 0 0 0 0 0 0 0 6 00:04:55
218 torque07 -30.0 -74.5 -6.77 -2.73 10 40 0.25 0 0 0 0 0 9 0 11 00:31:23
219 NASTYfresh -1.0 -4.0 -0.57 -0.14 3 4 0.75 0 0 0 0 0 0 0 7 00:04:02