Wednesday 05 November 2008 04:30:01
Server Stats Awards Leaderboard
With 493 entrys.
Clans Seal Team 6 Info
Hall Of Shame
At least 5 rounds per player with a minimum of 2 players per round

Time Played

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =ST6=Cappy -1022.0 -2942.0 -1.42 -0.49 12669 13481 0.94 0 0 0 18 0 14 70 2075 174:32:12
2 =ST6=SewerMasta 4910.0 15737.0 8.94 2.79 18379 13211 1.39 0 0 0 20 0 11 86 1761 171:20:39
3 =ST6=Polaris 4487.0 12881.0 8.08 2.81 16124 11253 1.43 0 0 0 27 0 15 128 1594 149:29:43
4 =ST6=T0eCutter 1655.0 5353.5 3.01 0.93 12083 10104 1.20 0 0 0 26 0 16 108 1777 138:27:04
5 =ST6=WhtFthr -1955.0 -5902.0 -4.32 -1.43 8323 10104 0.82 0 0 0 18 0 17 58 1367 132:54:11
6 =ST6=Arlington 3223.0 12491.5 6.55 1.69 9491 5983 1.59 0 0 0 19 0 13 95 1906 103:13:21
7 =ST6=CAPT.Chaos -1203.0 -3574.0 -3.01 -1.01 5831 6923 0.84 0 0 0 19 0 29 37 1188 97:04:42
8 =ST6=Sgt.Rock 1334.0 3433.0 3.22 1.25 6288 4825 1.30 0 0 0 22 0 11 43 1067 91:27:05
9 =ST6=HH25 -3016.0 -8470.5 -9.91 -3.53 3033 5917 0.51 0 0 0 9 0 20 44 855 74:55:12
10 =ST6=Xander -749.0 -2389.0 -3.53 -1.11 4996 5700 0.88 0 0 0 12 0 11 15 676 67:29:35
11 =ST6=Firemed 496.0 1430.0 2.22 0.77 5446 4836 1.13 0 0 0 17 0 12 38 643 65:59:37
12 =ST6=Legend 26.0 2069.0 3.05 0.04 5470 5255 1.04 0 0 0 19 0 14 63 678 63:38:38
13 =ST6=Mickeybr -1534.0 -4429.0 -6.29 -2.18 1966 3422 0.57 0 0 0 9 0 17 26 704 55:50:38
14 =ST6=freedomfry -728.0 -1975.5 -2.93 -1.08 3690 4295 0.86 0 0 0 13 0 16 41 675 53:02:55
15 =ST6=KillahHerb -85.0 1391.5 2.94 -0.18 3837 3814 1.01 0 0 0 18 0 11 36 474 47:22:38
16 =ST6=Grim 1144.0 3375.5 5.74 1.95 4526 3274 1.38 0 0 0 14 0 11 36 588 44:23:27
17 =ST6=Sewermasta -306.0 -455.5 -0.68 -0.46 3355 3517 0.95 0 0 0 14 0 12 48 666 43:02:21
18 =ST6= RoN|n 515.0 1808.0 4.13 1.18 2942 2328 1.26 0 0 0 16 0 8 33 438 33:33:31
19 =ST6=Stryker 203.0 832.0 2.82 0.69 2956 2702 1.09 0 0 0 12 0 12 17 295 31:33:54
20 =ST6=Kal El -63.0 -379.5 -1.20 -0.20 1634 1661 0.98 0 0 0 11 0 10 12 317 30:45:21
21 =ST6=NastiNazi -1317.0 -4151.0 -11.86 -3.76 1281 2574 0.50 0 0 0 7 0 17 8 350 28:40:45
22 =ST6=Coolhand -603.0 -1781.0 -4.22 -1.43 1138 1717 0.66 0 0 0 11 0 12 8 422 25:52:16
23 =ST6=Hellforces -1069.0 -3133.5 -8.80 -3.00 662 1686 0.39 0 0 0 5 0 15 15 356 25:18:53
24 =ST6=NecroHC 363.0 1030.5 4.82 1.70 1881 1473 1.28 0 0 0 16 0 12 15 214 23:06:45
25 =ST6=Whitefeath -295.0 -993.5 -2.74 -0.81 1041 1318 0.79 0 0 0 17 0 15 6 363 21:57:58
26 =ST6=Bengal 152.0 321.5 1.01 0.48 1291 1112 1.16 0 0 0 9 0 9 9 317 19:29:13
27 JEOKU 426.0 1388.0 8.41 2.58 2017 1537 1.31 0 0 0 14 0 10 18 165 19:05:10
28 =ST6=Westend -100.0 -253.5 -1.01 -0.40 1096 1148 0.95 0 0 0 14 0 12 16 250 18:38:49
29 =ST6=SR.Stryker -2.0 187.0 1.20 -0.01 1531 1482 1.03 0 0 0 14 0 10 17 156 17:15:34
30 JudgeDeath -727.0 -2208.0 -18.10 -5.96 642 1339 0.48 0 0 0 5 0 13 10 122 14:00:16
31 BellaRoo -500.0 -1648.5 -12.49 -3.79 649 1131 0.57 0 0 0 6 0 16 6 132 13:12:12
32 =ST6=SA.Mickey -438.0 -1267.5 -9.12 -3.15 355 775 0.46 0 0 0 5 0 12 6 139 13:04:56
33 =ST6=Allied30 -28.0 -95.5 -0.27 -0.08 706 713 0.99 0 0 0 11 0 10 7 358 11:51:43
34 =ST6=BigSarg83 -118.0 -461.5 -3.16 -0.81 567 682 0.83 0 0 0 13 0 8 1 146 11:34:17
35 =ST6=Xod 375.0 1330.5 7.56 2.13 997 607 1.64 0 0 0 13 0 7 5 176 09:55:34
36 =ST6=MDX -137.0 -303.0 -2.46 -1.11 408 530 0.77 0 0 0 6 0 10 5 123 08:21:42
37 =ST6=BARON -151.0 -347.5 -3.13 -1.36 458 582 0.79 0 0 0 11 0 12 9 111 07:57:00
38 JL 203.0 619.5 9.83 3.22 813 598 1.36 0 0 0 15 0 8 4 63 07:39:15
39 TwiSteD -8.0 247.0 2.84 -0.09 553 546 1.01 0 0 0 12 0 8 5 87 07:33:31
40 =ST6=CptCam -132.0 -220.5 -2.37 -1.42 340 436 0.78 0 0 0 10 0 10 12 93 06:53:02
41 Xod 174.0 581.0 4.57 1.37 649 463 1.40 0 0 0 9 0 8 4 127 06:32:42
42 {AG}DownUgo 234.0 711.0 6.29 2.07 629 392 1.60 0 0 0 10 0 10 1 113 06:01:44
43 =ST6=Slaughter -418.0 -1252.5 -20.53 -6.85 121 536 0.23 0 0 0 4 0 20 1 61 05:42:39
44 .chap-e 164.0 685.0 11.81 2.83 664 497 1.34 0 0 0 10 0 8 1 58 05:36:17
45 =ST6=Caliel 7.0 23.5 0.30 0.09 302 292 1.03 0 0 0 7 0 8 1 78 05:15:44
46 BRUCE -25.0 -24.0 -0.48 -0.50 365 384 0.95 0 0 0 12 0 10 2 50 05:13:30
47 Zacchini[7thMR] -137.0 -344.5 -7.83 -3.11 326 433 0.75 0 0 0 8 0 10 10 44 05:01:28
48 Velocity_Micro 256.0 965.5 11.36 3.01 583 300 1.94 0 0 0 17 0 4 9 85 04:49:26
49 =ST6=SR.ShamRoc -182.0 -541.5 -4.92 -1.65 148 321 0.46 0 0 0 5 0 9 3 110 04:34:59
50 ST6_AdmNasti -335.0 -924.5 -23.11 -8.38 86 415 0.21 0 0 0 3 0 23 2 40 04:32:16
51 =ST6=WILDCATT 83.0 218.0 4.04 1.54 423 331 1.28 0 0 0 16 0 9 3 54 04:24:39
52 =ST6=Itachi -49.0 -173.0 -2.93 -0.83 189 238 0.79 0 0 0 7 0 9 0 59 03:58:44
53 Reedly -58.0 -204.5 -6.60 -1.87 232 290 0.80 0 0 0 7 0 10 0 31 03:56:39
54 Stryker -57.0 -111.0 -3.00 -1.54 289 337 0.86 0 0 0 7 0 9 3 37 03:41:52
55 The Reapers DIP 17.0 11.5 0.24 0.35 286 266 1.08 0 0 0 11 0 9 1 48 03:41:06
56 Cleaner 103.0 298.5 10.29 3.55 401 292 1.37 0 0 0 11 0 6 2 29 03:34:47
57 [AoG]Stealk_4 -69.0 -112.5 -2.74 -1.68 276 339 0.81 0 0 0 7 0 8 2 41 03:26:39
58 CerBeRuS 9 36.0 100.5 2.09 0.75 309 270 1.14 0 0 0 6 0 5 1 48 03:17:55
59 Tink -177.0 -483.0 -10.98 -4.02 89 248 0.36 0 0 0 4 0 13 6 44 03:15:20
60 IT()E Plucky -45.0 -117.5 -3.09 -1.18 276 318 0.87 0 0 0 16 0 9 1 38 03:12:36
61 =ST6=DocLing -23.0 -69.0 -1.38 -0.46 220 237 0.93 0 0 0 7 0 7 2 50 03:08:48
62 serial 18.0 99.0 1.90 0.35 282 258 1.09 0 0 0 6 0 6 2 52 03:06:41
63 Egan[7thMR] 98.0 273.5 14.39 5.16 328 230 1.43 0 0 0 15 0 6 0 19 03:05:09
64 =ST6=Monkey -39.0 10.0 0.37 -1.44 313 349 0.90 0 0 0 10 0 8 1 27 02:56:56
65 KillahHerb -15.0 35.0 1.13 -0.48 150 153 0.98 0 0 0 10 0 6 4 31 02:55:10
66 Meister[7thMR] 185.0 631.0 26.29 7.71 392 201 1.95 0 0 0 12 0 4 2 24 02:54:13
67 Fire_Starter 48.0 95.5 2.39 1.20 274 226 1.21 0 0 0 14 0 10 0 40 02:53:26
68 S3R1ALK1LLA -99.0 -321.0 -13.38 -4.13 148 247 0.60 0 0 0 4 0 12 0 24 02:52:45
69 jonjon -96.0 -236.5 -4.46 -1.81 170 260 0.65 0 0 0 7 0 15 2 53 02:52:39
70 Siegfried -37.0 -75.5 -3.02 -1.48 216 250 0.86 0 0 0 13 0 9 1 25 02:52:08
71 BigSarg83 -27.0 -97.0 -2.20 -0.61 110 137 0.80 0 0 0 7 0 7 0 44 02:45:16
72 [NASIOC] C4RB0N 131.0 426.5 22.45 6.89 339 196 1.73 0 0 0 18 0 7 4 19 02:42:17
73 Buddy Lee 126.0 334.5 10.79 4.06 319 187 1.71 0 0 0 19 0 8 2 31 02:40:22
74 =ST6= Legend -13.0 65.0 2.32 -0.46 186 181 1.03 0 0 0 12 0 6 6 28 02:39:56
75 =ST6=JEOKU -1.0 107.0 2.43 -0.02 252 220 1.15 0 0 0 6 0 7 11 44 02:38:34
76 Xtremepayne 44.0 186.0 4.33 1.02 199 152 1.31 0 0 0 8 0 6 1 43 02:30:24
77 Brohnson -100.0 -270.5 -12.88 -4.76 181 278 0.65 0 0 0 5 0 9 1 21 02:27:23
78 MystOfDeath -46.0 -152.5 -1.15 -0.35 83 126 0.66 0 0 0 4 0 10 1 133 02:27:05
79 intercepter 52.0 163.0 6.79 2.17 244 189 1.29 0 0 0 12 0 7 1 24 02:26:36
80 Michael -13.0 -45.5 -1.90 -0.54 161 171 0.94 0 0 0 13 0 10 1 24 02:26:31
81 {ISF}TXswoldier -78.0 -170.5 -5.17 -2.36 138 213 0.65 0 0 0 4 0 8 1 33 02:25:55
82 1QuikOcoee 68.0 181.0 9.53 3.58 185 114 1.62 0 0 0 18 0 7 1 19 02:25:31
83 =ST6=Necro|HC 1.0 28.5 0.79 0.03 90 80 1.13 0 0 0 5 0 6 3 36 02:18:15
84 EoTr.Frost -42.0 -95.5 -2.51 -1.11 162 201 0.81 0 0 0 6 0 8 1 38 02:18:02
85 [ACS] MAX -1.0 22.5 0.73 -0.03 158 159 0.99 0 0 0 8 0 5 0 31 02:17:34
86 [ACS]RiZZoX 26.0 67.5 2.25 0.87 238 206 1.16 0 0 0 14 0 8 2 30 02:17:12
87 Cool Breeze -35.0 -90.0 -3.46 -1.35 126 155 0.81 0 0 0 6 0 7 2 26 02:16:57
88 Meister[7MR] 19.0 -33.0 -0.67 0.39 208 189 1.10 0 0 0 9 0 8 0 49 02:15:16
89 Wolfman -24.0 -105.5 -3.10 -0.71 97 118 0.82 0 0 0 5 0 6 1 34 02:10:54
90 FN | Bangert 21.0 128.5 3.89 0.64 196 157 1.25 0 0 0 12 0 6 6 33 02:09:51
91 ZuROw -5.0 21.5 1.13 -0.26 124 123 1.01 0 0 0 6 0 5 2 19 02:09:12
92 Polaris's penis -28.0 -7.5 -0.50 -1.87 204 229 0.89 0 0 0 7 0 7 1 15 02:08:27
93 =42nd= Elias 1.0 107.5 3.84 0.04 175 147 1.19 0 0 0 8 0 5 9 28 02:06:36
94 FN | H.4.R.1.5 -31.0 -30.0 -0.91 -0.94 164 183 0.90 0 0 0 5 0 7 4 33 02:03:28
95 =ST6=AccessDen. -85.0 -233.5 -23.35 -8.50 89 162 0.55 0 0 0 4 0 9 4 10 01:59:03
96 alexei 27.0 94.5 3.38 0.96 173 143 1.21 0 0 0 12 0 7 1 28 01:58:20
97 =ST6=SR.Dustin -36.0 -78.5 -7.14 -3.27 61 88 0.69 0 0 0 5 0 12 3 11 01:54:31
98 [ACS]mmmBeer -6.0 -12.5 -0.48 -0.23 134 140 0.96 0 0 0 6 0 8 0 26 01:54:07
99 LuXury. -30.0 -105.0 -6.18 -1.76 138 168 0.82 0 0 0 8 0 9 0 17 01:53:44
100 Joker -8.0 40.5 1.19 -0.24 148 141 1.05 0 0 0 5 0 5 5 34 01:53:32
101 DoomDragon -73.0 -206.0 -6.44 -2.28 89 159 0.56 0 0 0 5 0 9 1 32 01:52:50
102 Kersh 91.0 277.0 8.15 2.68 199 99 2.01 0 0 0 8 0 4 3 34 01:52:27
103 ST6NastiNazi -111.0 -290.5 -12.63 -4.83 79 184 0.43 0 0 0 6 0 21 2 23 01:51:57
104 {SRP}Double_Tap 52.0 169.5 9.42 2.89 228 176 1.30 0 0 0 10 0 8 0 18 01:49:44
105 Itachi -31.0 -83.0 -6.38 -2.38 58 83 0.70 0 0 0 5 0 6 2 13 01:47:13
106 =42nd= Jared -4.0 60.0 2.86 -0.19 149 132 1.13 0 0 0 9 0 6 7 21 01:46:28
107 =ST6=Stinger27 -100.0 -274.5 -11.93 -4.35 38 132 0.29 0 0 0 4 0 16 2 23 01:44:08
108 {CB}CoolBsGF -21.0 -14.5 -2.07 -3.00 167 182 0.92 0 0 0 6 0 5 2 7 01:43:41
109 DarthDew42 -30.0 -64.0 -2.56 -1.20 158 185 0.85 0 0 0 6 0 7 1 25 01:43:22
110 Cudanny -32.0 -115.0 -12.78 -3.56 55 87 0.63 0 0 0 6 0 8 0 9 01:39:28
111 Dansec -60.0 -179.0 -12.79 -4.29 49 109 0.45 0 0 0 4 0 7 0 14 01:38:59
112 Dustin 6.0 29.5 2.27 0.46 98 92 1.07 0 0 0 5 0 7 0 13 01:38:06
113 Scout-MC 36.0 145.5 14.55 3.60 174 138 1.26 0 0 0 7 0 7 0 10 01:36:40
114 Paratrooper 24.0 174.5 17.45 2.40 186 159 1.17 0 0 0 8 0 6 1 10 01:36:14
115 LyonHart_SN -87.0 -243.0 -17.36 -6.21 76 163 0.47 0 0 0 6 0 15 0 14 01:35:10
116 tigerpapa -86.0 -229.0 -25.44 -9.56 49 126 0.39 0 0 0 4 0 14 3 9 01:34:53
117 Hoot 48.0 179.5 8.16 2.18 109 61 1.79 0 0 0 5 0 3 0 22 01:34:02
118 xain -12.0 -9.5 -0.33 -0.41 83 89 0.93 0 0 0 6 0 6 2 29 01:31:59
119 86th_Bullet 141.0 403.5 31.04 10.85 271 130 2.08 0 0 0 16 0 6 0 13 01:31:57
120 =ST6=TMAN 14.0 86.0 9.56 1.56 119 99 1.20 0 0 0 6 0 6 2 9 01:31:30
121 LawmanCA -23.0 -58.5 -1.89 -0.74 82 102 0.80 0 0 0 6 0 8 1 31 01:31:11
122 *[UKUF]*Morris 70.0 243.5 24.35 7.00 160 87 1.84 0 0 0 15 0 4 1 10 01:30:27
123 -)ss(- elite 136.0 453.5 21.60 6.48 246 107 2.30 0 0 0 23 0 4 1 21 01:30:16
124 {CB}kRoNiK -28.0 -56.0 -9.33 -4.67 140 168 0.83 0 0 0 6 0 12 0 6 01:30:01
125 IT()E|F.Wabbit 7.0 36.5 3.04 0.58 143 133 1.08 0 0 0 8 0 7 1 12 01:29:39
126 Beudelradde 31.0 128.5 9.18 2.21 144 107 1.35 0 0 0 10 0 5 2 14 01:29:22
127 Crazyman -11.0 -25.5 -0.88 -0.38 85 93 0.91 0 0 0 5 0 6 1 29 01:28:57
128 [ACS]Sarge -4.0 -21.0 -1.05 -0.20 79 83 0.95 0 0 0 6 0 5 0 20 01:28:35
129 Stavros 30.0 96.0 10.67 3.33 147 114 1.29 0 0 0 9 0 4 1 9 01:28:16
130 parster -22.0 -105.0 -9.55 -2.00 98 120 0.82 0 0 0 7 0 7 0 11 01:25:49
131 =ST6=SR.Carbon -37.0 -106.0 -3.21 -1.12 71 108 0.66 0 0 0 5 0 7 0 33 01:24:34
132 AenemA -5.0 28.5 3.56 -0.63 90 92 0.98 0 0 0 29 0 5 1 8 01:23:51
133 Judd515 -23.0 -80.5 -13.42 -3.83 60 83 0.72 0 0 0 6 0 7 0 6 01:23:21
134 hk|-Unknown512 39.0 139.5 15.50 4.33 152 113 1.35 0 0 0 10 0 6 0 9 01:23:01
135 Vanquish 53.0 135.5 13.55 5.30 180 124 1.45 0 0 0 11 0 6 1 10 01:21:59
136 FN | BEA$T 8.0 45.0 1.73 0.31 63 55 1.15 0 0 0 10 0 6 0 26 01:21:49
137 (SwE)o_0 -24.0 -52.5 -4.38 -2.00 83 107 0.78 0 0 0 4 0 9 0 12 01:21:34
138 BlkOps_DevilMan 7.0 32.5 2.32 0.50 117 107 1.09 0 0 0 6 0 4 1 14 01:20:22
139 ShamRock -49.0 -158.0 -13.17 -4.08 30 79 0.38 0 0 0 2 0 11 0 12 01:20:06
140 LSkullMonkey -21.0 -76.0 -4.00 -1.11 86 107 0.80 0 0 0 5 0 5 0 19 01:19:20
141 General-Juba -30.0 -112.0 -6.59 -1.76 101 131 0.77 0 0 0 6 0 7 0 17 01:17:43
142 Rustin -18.0 -69.5 -0.76 -0.20 38 56 0.68 0 0 0 2 0 0 0 91 01:17:24
143 SGTPain -44.0 -122.5 -7.21 -2.59 47 91 0.52 0 0 0 3 0 6 0 17 01:17:10
144 Palbin 18.0 70.0 7.78 2.00 157 139 1.13 0 0 0 6 0 5 0 9 01:16:58
145 uTi | Soldi3R -9.0 -32.0 -4.00 -1.13 103 109 0.94 0 0 0 13 0 7 1 8 01:16:53
146 =ST6=Freedomfry -30.0 -82.5 -5.50 -2.00 92 119 0.77 0 0 0 5 0 7 1 15 01:16:40
147 XS19 -37.0 -116.0 -19.33 -6.17 42 79 0.53 0 0 0 5 0 7 0 6 01:16:36
148 Snipa_Blitz 6.0 71.0 1.09 0.09 95 83 1.14 0 0 0 5 0 4 2 65 01:16:26
149 SSSandman 16.0 69.5 9.93 2.29 95 73 1.30 0 0 0 7 0 7 2 7 01:16:11
150 |1stDB|Red_DaWn -24.0 -73.5 -8.17 -2.67 82 103 0.80 0 0 0 11 0 13 1 9 01:15:34
151 )BiT( MAZEing 23.0 154.0 22.00 3.29 139 113 1.23 0 0 0 6 0 6 1 7 01:15:28
152 Shadow -10.0 -22.5 -2.05 -0.91 66 76 0.87 0 0 0 10 0 8 0 11 01:13:28
153 |1stDB|Chalice -26.0 -72.5 -10.36 -3.71 98 124 0.79 0 0 0 9 0 7 0 7 01:13:28
154 MiSERY 7.0 -55.0 -5.00 0.64 119 112 1.06 0 0 0 7 0 7 0 11 01:13:24
155 =ST6=Bucknaked -18.0 -41.0 -1.46 -0.64 86 104 0.83 0 0 0 4 0 7 0 28 01:12:51
156 )BiT( Jagerbomb 34.0 199.5 33.25 5.67 140 106 1.32 0 0 0 13 0 6 0 6 01:12:10
157 Lucky 78.0 257.0 21.42 6.50 166 85 1.95 0 0 0 12 0 4 1 12 01:10:51
158 =ST6=DoLMorison 33.0 126.5 9.73 2.54 100 61 1.64 0 0 0 6 0 4 2 13 01:10:37
159 =[BRT]=ITO84 14.0 55.0 2.20 0.56 74 57 1.30 0 0 0 8 0 7 1 25 01:10:35
160 Pistolero -2.0 -1.5 -0.19 -0.25 77 79 0.97 0 0 0 5 0 11 0 8 01:10:33
161 SportCoupe -91.0 -227.0 -28.38 -11.38 55 143 0.38 0 0 0 7 0 21 1 8 01:10:24
162 =[BRT]=madracer -53.0 -213.5 -8.54 -2.12 75 128 0.59 0 0 0 3 0 12 0 25 01:10:19
163 (=A=) PhunkyOne 63.0 191.5 13.68 4.50 152 89 1.71 0 0 0 14 0 4 0 14 01:10:16
164 Duke -27.0 -65.0 -2.41 -1.00 40 64 0.63 0 0 0 4 0 9 1 27 01:10:13
165 Redhawk591 -19.0 -52.5 -4.77 -1.73 119 135 0.88 0 0 0 10 0 6 1 11 01:10:03
166 |1stDB|Lan -20.0 -58.5 -8.36 -2.86 82 102 0.80 0 0 0 5 0 9 0 7 01:09:45
167 Sinloy -19.0 -76.0 -3.45 -0.86 42 61 0.69 0 0 0 5 0 5 0 22 01:09:16
168 S A| Mad Midget 109.0 339.0 26.08 8.38 208 99 2.10 0 0 0 20 0 7 0 13 01:09:08
169 |1stDB| Freddy -4.0 20.0 3.33 -0.67 105 109 0.96 0 0 0 10 0 7 0 6 01:09:04
170 Unmasking Pvt 39.0 95.5 3.29 1.34 115 76 1.51 0 0 0 7 0 4 0 29 01:08:52
171 DarkWizard -3.0 -5.5 -0.39 -0.21 76 79 0.96 0 0 0 7 0 6 0 14 01:08:40
172 Sk8 Hockey 50.0 126.5 11.50 4.55 174 124 1.40 0 0 0 10 0 5 0 11 01:08:33
173 [TIB]Ninja 28.0 135.0 7.11 1.47 136 102 1.33 0 0 0 17 0 5 2 19 01:08:22
174 snipez 7.0 -26.0 -1.08 0.29 85 78 1.09 0 0 0 5 0 7 0 24 01:08:14
175 Major -18.0 -42.0 -7.00 -3.00 79 94 0.84 0 0 0 15 0 9 1 6 01:08:13
176 commanderjayjay -44.0 -146.0 -14.60 -4.40 28 72 0.39 0 0 0 2 0 16 0 10 01:08:13
177 =SoE= Saw512 4.0 -5.5 -0.42 0.31 92 88 1.05 0 0 0 6 0 11 0 13 01:08:04
178 |1stDB| Tagath -66.0 -197.5 -32.92 -11.00 62 128 0.48 0 0 0 4 0 14 0 6 01:08:03
179 pappy -13.0 -54.5 -4.19 -1.00 96 109 0.88 0 0 0 5 0 5 0 13 01:07:45
180 Misnomer -3.0 11.0 0.52 -0.14 101 104 0.97 0 0 0 5 0 6 0 21 01:07:44
181 Dirtbox 6.0 29.5 1.40 0.29 99 90 1.10 0 0 0 7 0 7 1 21 01:07:33
182 Vhost -42.0 -137.5 -22.92 -7.00 61 103 0.59 0 0 0 4 0 5 0 6 01:07:23
183 |1stDB| Deuces -48.0 -110.0 -15.71 -6.86 94 139 0.68 0 0 0 5 0 11 1 7 01:07:21
184 Soldat -18.0 -90.0 -8.18 -1.64 110 128 0.86 0 0 0 7 0 10 0 11 01:06:41
185 =[BRT]=carpiste -33.0 -71.5 -4.21 -1.94 51 78 0.65 0 0 0 5 0 8 2 17 01:06:24
186 TargetBoyUS 25.0 74.5 7.45 2.50 114 89 1.28 0 0 0 13 0 6 0 10 01:05:50
187 GunnerSixDD -39.0 -120.0 -6.67 -2.17 45 84 0.54 0 0 0 4 0 8 0 18 01:05:01
188 BigSarg -36.0 -118.0 -7.38 -2.25 31 67 0.46 0 0 0 4 0 9 0 16 01:04:47
189 =ST6=SR.Mickey -38.0 -83.0 -10.38 -4.75 31 63 0.49 0 0 0 4 0 7 2 8 01:04:38
190 Psycho 42.0 118.0 5.62 2.00 100 55 1.82 0 0 0 11 0 4 1 21 01:04:31
191 Daide -70.0 -244.5 -22.23 -6.36 69 139 0.50 0 0 0 4 0 9 0 11 01:04:14
192 SittingDuck -18.0 -51.5 -3.03 -1.06 56 74 0.76 0 0 0 4 0 7 0 17 01:04:02
193 -={RoF}=-Dagen -32.0 -91.0 -5.35 -1.88 60 86 0.70 0 0 0 5 0 7 2 17 01:04:01
194 Keegan 19.0 81.0 8.10 1.90 85 63 1.35 0 0 0 8 0 4 1 10 01:03:47
195 {ISF}_laser 0.0 -9.0 -0.82 0.00 72 66 1.09 0 0 0 7 0 8 2 11 01:03:39
196 Chris Hanson 30.0 68.0 9.71 4.29 108 78 1.38 0 0 0 5 0 5 0 7 01:03:11
197 Werd2UrCorpse 49.0 161.5 8.07 2.45 132 80 1.65 0 0 0 9 0 5 1 20 01:02:33
198 .:ITK:.Flipmode 19.0 63.0 3.71 1.12 73 54 1.35 0 0 0 6 0 4 0 17 01:02:30
199 Legend[7MR] 19.0 78.0 3.00 0.73 89 70 1.27 0 0 0 7 0 3 0 26 01:02:21
200 Moonkilla 35.0 150.0 7.14 1.67 113 75 1.51 0 0 0 7 0 5 1 21 01:02:17
201 Encoded -29.0 -88.0 -3.83 -1.26 66 95 0.69 0 0 0 4 0 9 0 23 01:02:17
202 Jogi -7.0 -34.5 -0.52 -0.11 35 42 0.83 0 0 0 3 0 0 0 66 01:01:40
203 Fireball8 -33.0 -110.0 -9.17 -2.75 30 63 0.48 0 0 0 3 0 6 0 12 01:00:44
204 Livewire!! -33.0 -78.0 -6.00 -2.54 56 83 0.67 0 0 0 3 0 6 2 13 00:59:54
205 =42nd= Gerfer 65.0 214.0 23.78 7.22 129 58 2.22 0 0 0 9 0 7 2 9 00:59:52
206 |:XMN:|Jonesy 15.0 53.0 5.30 1.50 81 66 1.23 0 0 0 7 0 5 0 10 00:59:08
207 [TIB]cyanide 26.0 97.0 5.11 1.37 91 65 1.40 0 0 0 20 0 5 0 19 00:58:59
208 SixOp_Razor 24.0 80.0 6.15 1.85 96 72 1.33 0 0 0 7 0 5 0 13 00:58:51
209 TNT888 -45.0 -134.0 -19.14 -6.43 52 94 0.55 0 0 0 4 0 11 1 7 00:58:47
210 2bAd4yA -3.0 -20.0 -1.43 -0.21 52 55 0.95 0 0 0 4 0 4 0 14 00:58:27
211 thisgamesuck 4.0 7.5 0.47 0.25 90 86 1.05 0 0 0 12 0 6 0 16 00:58:16
212 +DoG+ Jimmy4:20 17.0 49.5 3.54 1.21 91 74 1.23 0 0 0 12 0 5 0 14 00:58:14
213 PizzatheHut 7.0 31.5 2.63 0.58 82 75 1.09 0 0 0 6 0 7 0 12 00:58:01
214 Zebradog -88.0 -195.5 -24.44 -11.00 51 130 0.39 0 0 0 3 0 14 3 8 00:57:38
215 Zoorn -12.0 -22.0 -1.38 -0.75 39 48 0.81 0 0 0 3 0 5 1 16 00:57:23
216 onE 10.0 50.5 8.42 1.67 103 93 1.11 0 0 0 9 0 5 0 6 00:57:14
217 -BLADE- 25.0 43.5 7.25 4.17 91 66 1.38 0 0 0 23 0 5 0 6 00:56:42
218 Corpsgasam 8.0 28.0 1.65 0.47 49 41 1.20 0 0 0 6 0 8 0 17 00:56:08
219 TEO.{GR} -2.0 -10.0 -0.63 -0.13 31 30 1.03 0 0 0 5 0 4 1 16 00:56:05
220 Snowman -2.0 -5.0 -0.56 -0.22 41 43 0.95 0 0 0 6 0 5 0 9 00:56:03
221 w00tware 87.0 282.5 28.25 8.70 113 23 4.91 0 0 0 27 0 3 1 10 00:55:59
222 BigDaddy 5.0 29.5 4.92 0.83 76 68 1.12 0 0 0 13 0 5 1 6 00:55:57
223 Dust-2-Dust 0.0 -23.0 -1.92 0.00 86 86 1.00 0 0 0 7 0 7 0 12 00:55:48
224 91Wh!skey -13.0 4.5 0.45 -1.30 58 59 0.98 0 0 0 4 0 4 4 10 00:55:35
225 Musta Krakish -39.0 -96.0 -6.40 -2.60 24 54 0.44 0 0 0 3 0 10 3 15 00:55:15
226 |AFF|Samurai 43.0 107.0 11.89 4.78 79 36 2.19 0 0 0 16 0 5 0 9 00:54:52
227 =SoE=JohnWaneCA -52.0 -142.5 -15.83 -5.78 44 96 0.46 0 0 0 3 0 7 0 9 00:54:48
228 TheLocust 26.0 98.5 9.85 2.60 101 75 1.35 0 0 0 7 0 6 0 10 00:54:47
229 {WarPig}Decclan 5.0 24.5 2.45 0.50 60 55 1.09 0 0 0 14 0 6 0 10 00:54:46
230 [AG]wizeone1R1 51.0 221.0 20.09 4.64 138 78 1.77 0 0 0 10 0 5 3 11 00:54:28
231