Wednesday 05 November 2008 04:30:01
Server Stats Awards Leaderboard
With 493 entrys.
Clans Seal Team 6 Info
Hall Of Shame
At least 5 rounds per player with a minimum of 2 players per round

Longest Death Streak

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =ST6=CAPT.Chaos -1203.0 -3574.0 -3.01 -1.01 5831 6923 0.84 0 0 0 19 0 29 37 1188 97:04:42
2 ST6_AdmNasti -335.0 -924.5 -23.11 -8.38 86 415 0.21 0 0 0 3 0 23 2 40 04:32:16
3 SportCoupe -91.0 -227.0 -28.38 -11.38 55 143 0.38 0 0 0 7 0 21 1 8 01:10:24
4 ST6NastiNazi -111.0 -290.5 -12.63 -4.83 79 184 0.43 0 0 0 6 0 21 2 23 01:51:57
5 =ST6=HH25 -3016.0 -8470.5 -9.91 -3.53 3033 5917 0.51 0 0 0 9 0 20 44 855 74:55:12
6 =ST6=Slaughter -418.0 -1252.5 -20.53 -6.85 121 536 0.23 0 0 0 4 0 20 1 61 05:42:39
7 =ST6=WhtFthr -1955.0 -5902.0 -4.32 -1.43 8323 10104 0.82 0 0 0 18 0 17 58 1367 132:54:11
8 =ST6=NastiNazi -1317.0 -4151.0 -11.86 -3.76 1281 2574 0.50 0 0 0 7 0 17 8 350 28:40:45
9 =ST6=Mickeybr -1534.0 -4429.0 -6.29 -2.18 1966 3422 0.57 0 0 0 9 0 17 26 704 55:50:38
10 BellaRoo -500.0 -1648.5 -12.49 -3.79 649 1131 0.57 0 0 0 6 0 16 6 132 13:12:12
11 =ST6=T0eCutter 1655.0 5353.5 3.01 0.93 12083 10104 1.20 0 0 0 26 0 16 108 1777 138:27:04
12 =ST6=freedomfry -728.0 -1975.5 -2.93 -1.08 3690 4295 0.86 0 0 0 13 0 16 41 675 53:02:55
13 =ST6=Stinger27 -100.0 -274.5 -11.93 -4.35 38 132 0.29 0 0 0 4 0 16 2 23 01:44:08
14 commanderjayjay -44.0 -146.0 -14.60 -4.40 28 72 0.39 0 0 0 2 0 16 0 10 01:08:13
15 =ST6=Polaris 4487.0 12881.0 8.08 2.81 16124 11253 1.43 0 0 0 27 0 15 128 1594 149:29:43
16 =ST6=Whitefeath -295.0 -993.5 -2.74 -0.81 1041 1318 0.79 0 0 0 17 0 15 6 363 21:57:58
17 LyonHart_SN -87.0 -243.0 -17.36 -6.21 76 163 0.47 0 0 0 6 0 15 0 14 01:35:10
18 =ST6=Hellforces -1069.0 -3133.5 -8.80 -3.00 662 1686 0.39 0 0 0 5 0 15 15 356 25:18:53
19 jonjon -96.0 -236.5 -4.46 -1.81 170 260 0.65 0 0 0 7 0 15 2 53 02:52:39
20 =ST6=Cappy -1022.0 -2942.0 -1.42 -0.49 12669 13481 0.94 0 0 0 18 0 14 70 2075 174:32:12
21 tigerpapa -86.0 -229.0 -25.44 -9.56 49 126 0.39 0 0 0 4 0 14 3 9 01:34:53
22 |1stDB| Tagath -66.0 -197.5 -32.92 -11.00 62 128 0.48 0 0 0 4 0 14 0 6 01:08:03
23 Zebradog -88.0 -195.5 -24.44 -11.00 51 130 0.39 0 0 0 3 0 14 3 8 00:57:38
24 =ST6=Legend 26.0 2069.0 3.05 0.04 5470 5255 1.04 0 0 0 19 0 14 63 678 63:38:38
25 =ST6=Arlington 3223.0 12491.5 6.55 1.69 9491 5983 1.59 0 0 0 19 0 13 95 1906 103:13:21
26 JudgeDeath -727.0 -2208.0 -18.10 -5.96 642 1339 0.48 0 0 0 5 0 13 10 122 14:00:16
27 |1stDB|Red_DaWn -24.0 -73.5 -8.17 -2.67 82 103 0.80 0 0 0 11 0 13 1 9 01:15:34
28 =EFF= H0STIL3 -28.0 -70.5 -11.75 -4.67 14 39 0.36 0 0 0 3 0 13 1 6 00:32:02
29 Tink -177.0 -483.0 -10.98 -4.02 89 248 0.36 0 0 0 4 0 13 6 44 03:15:20
30 =ST6=Firemed 496.0 1430.0 2.22 0.77 5446 4836 1.13 0 0 0 17 0 12 38 643 65:59:37
31 =[BRT]=madracer -53.0 -213.5 -8.54 -2.12 75 128 0.59 0 0 0 3 0 12 0 25 01:10:19
32 =ST6=Sewermasta -306.0 -455.5 -0.68 -0.46 3355 3517 0.95 0 0 0 14 0 12 48 666 43:02:21
33 =ST6=BARON -151.0 -347.5 -3.13 -1.36 458 582 0.79 0 0 0 11 0 12 9 111 07:57:00
34 =ST6=Westend -100.0 -253.5 -1.01 -0.40 1096 1148 0.95 0 0 0 14 0 12 16 250 18:38:49
35 KILLER RAY -31.0 -90.5 -8.23 -2.82 24 55 0.44 0 0 0 2 0 12 0 11 00:31:11
36 =ST6=NecroHC 363.0 1030.5 4.82 1.70 1881 1473 1.28 0 0 0 16 0 12 15 214 23:06:45
37 {CB}kRoNiK -28.0 -56.0 -9.33 -4.67 140 168 0.83 0 0 0 6 0 12 0 6 01:30:01
38 Stinger27 -45.0 -133.0 -16.63 -5.63 2 47 0.04 0 0 0 0 0 12 0 8 00:51:40
39 =ST6=SR.Dustin -36.0 -78.5 -7.14 -3.27 61 88 0.69 0 0 0 5 0 12 3 11 01:54:31
40 =ST6=SA.Mickey -438.0 -1267.5 -9.12 -3.15 355 775 0.46 0 0 0 5 0 12 6 139 13:04:56
41 S3R1ALK1LLA -99.0 -321.0 -13.38 -4.13 148 247 0.60 0 0 0 4 0 12 0 24 02:52:45
42 Meeeeeez -20.0 -72.5 -12.08 -3.33 29 49 0.59 0 0 0 3 0 12 0 6 00:32:15
43 =ST6=Stryker 203.0 832.0 2.82 0.69 2956 2702 1.09 0 0 0 12 0 12 17 295 31:33:54
44 Jeremy -43.0 -101.0 -16.83 -7.17 21 58 0.36 0 0 0 3 0 12 2 6 00:42:59
45 =ST6=Coolhand -603.0 -1781.0 -4.22 -1.43 1138 1717 0.66 0 0 0 11 0 12 8 422 25:52:16
46 =ST6=Grim 1144.0 3375.5 5.74 1.95 4526 3274 1.38 0 0 0 14 0 11 36 588 44:23:27
47 =ST6=SewerMasta 4910.0 15737.0 8.94 2.79 18379 13211 1.39 0 0 0 20 0 11 86 1761 171:20:39
48 =ST6=Xander -749.0 -2389.0 -3.53 -1.11 4996 5700 0.88 0 0 0 12 0 11 15 676 67:29:35
49 =ST6=Sgt.Rock 1334.0 3433.0 3.22 1.25 6288 4825 1.30 0 0 0 22 0 11 43 1067 91:27:05
50 =[BRT]=fadriel -20.0 -69.5 -4.96 -1.43 10 30 0.33 0 0 0 3 0 11 0 14 00:27:02
51 eN.iG' -38.0 -131.0 -21.83 -6.33 28 60 0.47 0 0 0 3 0 11 2 6 00:50:37
52 |1stDB| Deuces -48.0 -110.0 -15.71 -6.86 94 139 0.68 0 0 0 5 0 11 1 7 01:07:21
53 =SoE= Saw512 4.0 -5.5 -0.42 0.31 92 88 1.05 0 0 0 6 0 11 0 13 01:08:04
54 Pistolero -2.0 -1.5 -0.19 -0.25 77 79 0.97 0 0 0 5 0 11 0 8 01:10:33
55 =ST6=KillahHerb -85.0 1391.5 2.94 -0.18 3837 3814 1.01 0 0 0 18 0 11 36 474 47:22:38
56 TNT888 -45.0 -134.0 -19.14 -6.43 52 94 0.55 0 0 0 4 0 11 1 7 00:58:47
57 ShamRock -49.0 -158.0 -13.17 -4.08 30 79 0.38 0 0 0 2 0 11 0 12 01:20:06
58 =RCR=Eat.A.Joes -34.0 -84.0 -10.50 -4.25 46 77 0.60 0 0 0 8 0 10 1 8 00:43:43
59 MystOfDeath -46.0 -152.5 -1.15 -0.35 83 126 0.66 0 0 0 4 0 10 1 133 02:27:05
60 =ST6=Allied30 -28.0 -95.5 -0.27 -0.08 706 713 0.99 0 0 0 11 0 10 7 358 11:51:43
61 =ST6=CptCam -132.0 -220.5 -2.37 -1.42 340 436 0.78 0 0 0 10 0 10 12 93 06:53:02
62 Michael -13.0 -45.5 -1.90 -0.54 161 171 0.94 0 0 0 13 0 10 1 24 02:26:31
63 =ST6=MDX -137.0 -303.0 -2.46 -1.11 408 530 0.77 0 0 0 6 0 10 5 123 08:21:42
64 Jabitinski -45.0 -138.5 -12.59 -4.09 23 68 0.34 0 0 0 5 0 10 0 11 00:29:41
65 lonecoyote69 -22.0 -61.5 -5.59 -2.00 16 38 0.42 0 0 0 2 0 10 0 11 00:29:16
66 =ST6=Kal El -63.0 -379.5 -1.20 -0.20 1634 1661 0.98 0 0 0 11 0 10 12 317 30:45:21
67 BRUCE -25.0 -24.0 -0.48 -0.50 365 384 0.95 0 0 0 12 0 10 2 50 05:13:30
68 =ST6=SR.Stryker -2.0 187.0 1.20 -0.01 1531 1482 1.03 0 0 0 14 0 10 17 156 17:15:34
69 -=DoW=- Gunner -35.0 -113.0 -16.14 -5.00 18 53 0.34 0 0 0 2 0 10 0 7 00:35:05
70 Reedly -58.0 -204.5 -6.60 -1.87 232 290 0.80 0 0 0 7 0 10 0 31 03:56:39
71 JEOKU 426.0 1388.0 8.41 2.58 2017 1537 1.31 0 0 0 14 0 10 18 165 19:05:10
72 Soldat -18.0 -90.0 -8.18 -1.64 110 128 0.86 0 0 0 7 0 10 0 11 01:06:41
73 {AG}DownUgo 234.0 711.0 6.29 2.07 629 392 1.60 0 0 0 10 0 10 1 113 06:01:44
74 Zacchini[7thMR] -137.0 -344.5 -7.83 -3.11 326 433 0.75 0 0 0 8 0 10 10 44 05:01:28
75 Tommi -22.0 -49.5 -5.50 -2.44 27 49 0.55 0 0 0 3 0 10 0 9 00:32:11
76 Fire_Starter 48.0 95.5 2.39 1.20 274 226 1.21 0 0 0 14 0 10 0 40 02:53:26
77 Musta Krakish -39.0 -96.0 -6.40 -2.60 24 54 0.44 0 0 0 3 0 10 3 15 00:55:15
78 =ST6=WILDCATT 83.0 218.0 4.04 1.54 423 331 1.28 0 0 0 16 0 9 3 54 04:24:39
79 =ST6=Bengal 152.0 321.5 1.01 0.48 1291 1112 1.16 0 0 0 9 0 9 9 317 19:29:13
80 steveo 1.0 -14.5 -2.07 0.14 31 30 1.03 0 0 0 4 0 9 0 7 00:34:06
81 TheAmerican -32.0 -82.5 -10.31 -4.00 13 45 0.29 0 0 0 2 0 9 0 8 00:28:41
82 DoomDragon -73.0 -206.0 -6.44 -2.28 89 159 0.56 0 0 0 5 0 9 1 32 01:52:50
83 Stryker -57.0 -111.0 -3.00 -1.54 289 337 0.86 0 0 0 7 0 9 3 37 03:41:52
84 A_7e1e7u3y -15.0 -57.0 -5.70 -1.50 46 61 0.75 0 0 0 5 0 9 0 10 00:50:32
85 =ST6=AccessDen. -85.0 -233.5 -23.35 -8.50 89 162 0.55 0 0 0 4 0 9 4 10 01:59:03
86 Major -18.0 -42.0 -7.00 -3.00 79 94 0.84 0 0 0 15 0 9 1 6 01:08:13
87 =ST6=Itachi -49.0 -173.0 -2.93 -0.83 189 238 0.79 0 0 0 7 0 9 0 59 03:58:44
88 Encoded -29.0 -88.0 -3.83 -1.26 66 95 0.69 0 0 0 4 0 9 0 23 01:02:17
89 |1stDB|Lan -20.0 -58.5 -8.36 -2.86 82 102 0.80 0 0 0 5 0 9 0 7 01:09:45
90 jon -4.0 -14.0 -1.56 -0.44 35 39 0.90 0 0 0 4 0 9 0 9 00:23:57
91 Achilles -30.0 -93.5 -9.35 -3.00 10 40 0.25 0 0 0 2 0 9 0 10 00:28:17
92 Siegfried -37.0 -75.5 -3.02 -1.48 216 250 0.86 0 0 0 13 0 9 1 25 02:52:08
93 IT()E Plucky -45.0 -117.5 -3.09 -1.18 276 318 0.87 0 0 0 16 0 9 1 38 03:12:36
94 Brohnson -100.0 -270.5 -12.88 -4.76 181 278 0.65 0 0 0 5 0 9 1 21 02:27:23
95 Daide -70.0 -244.5 -22.23 -6.36 69 139 0.50 0 0 0 4 0 9 0 11 01:04:14
96 LuXury. -30.0 -105.0 -6.18 -1.76 138 168 0.82 0 0 0 8 0 9 0 17 01:53:44
97 (SwE)o_0 -24.0 -52.5 -4.38 -2.00 83 107 0.78 0 0 0 4 0 9 0 12 01:21:34
98 =ST6=SR.ShamRoc -182.0 -541.5 -4.92 -1.65 148 321 0.46 0 0 0 5 0 9 3 110 04:34:59
99 torque07 -30.0 -74.5 -6.77 -2.73 10 40 0.25 0 0 0 0 0 9 0 11 00:31:23
100 BigSarg -36.0 -118.0 -7.38 -2.25 31 67 0.46 0 0 0 4 0 9 0 16 01:04:47
101 The Reapers DIP 17.0 11.5 0.24 0.35 286 266 1.08 0 0 0 11 0 9 1 48 03:41:06
102 goat=SR= -15.0 -44.5 -7.42 -2.50 17 32 0.53 0 0 0 4 0 9 0 6 00:16:18
103 Duke -27.0 -65.0 -2.41 -1.00 40 64 0.63 0 0 0 4 0 9 1 27 01:10:13
104 Corpsgasam 8.0 28.0 1.65 0.47 49 41 1.20 0 0 0 6 0 8 0 17 00:56:08
105 Shadow -10.0 -22.5 -2.05 -0.91 66 76 0.87 0 0 0 10 0 8 0 11 01:13:28
106 =ST6=BigSarg83 -118.0 -461.5 -3.16 -0.81 567 682 0.83 0 0 0 13 0 8 1 146 11:34:17
107 TwiSteD -8.0 247.0 2.84 -0.09 553 546 1.01 0 0 0 12 0 8 5 87 07:33:31
108 Archerlulz -28.0 -74.0 -10.57 -4.00 45 73 0.62 0 0 0 7 0 8 0 7 00:38:04
109 =ST6= RoN|n 515.0 1808.0 4.13 1.18 2942 2328 1.26 0 0 0 16 0 8 33 438 33:33:31
110 Buddy Lee 126.0 334.5 10.79 4.06 319 187 1.71 0 0 0 19 0 8 2 31 02:40:22
111 =[BRT]=carpiste -33.0 -71.5 -4.21 -1.94 51 78 0.65 0 0 0 5 0 8 2 17 01:06:24
112 Dead-Aim-l3k- -22.0 -62.5 -6.94 -2.44 13 35 0.37 0 0 0 3 0 8 0 9 00:22:50
113 GunnerSixDD -39.0 -120.0 -6.67 -2.17 45 84 0.54 0 0 0 4 0 8 0 18 01:05:01
114 JL 203.0 619.5 9.83 3.22 813 598 1.36 0 0 0 15 0 8 4 63 07:39:15
115 EoTr.Frost -42.0 -95.5 -2.51 -1.11 162 201 0.81 0 0 0 6 0 8 1 38 02:18:02
116 huntersmith -30.0 -92.5 -9.25 -3.00 28 58 0.48 0 0 0 2 0 8 0 10 00:24:01
117 <HBS>Meels -19.0 -56.0 -9.33 -3.17 7 26 0.27 0 0 0 2 0 8 0 6 00:13:08
118 Cudanny -32.0 -115.0 -12.78 -3.56 55 87 0.63 0 0 0 6 0 8 0 9 01:39:28
119 =ST6=Caliel 7.0 23.5 0.30 0.09 302 292 1.03 0 0 0 7 0 8 1 78 05:15:44
120 Fokker -21.0 -54.0 -4.91 -1.91 13 34 0.38 0 0 0 3 0 8 0 11 00:34:46
121 Pwn*R3dtang0 -4.0 -6.5 -0.41 -0.25 69 73 0.95 0 0 0 7 0 8 0 16 00:48:22
122 [ACS]RiZZoX 26.0 67.5 2.25 0.87 238 206 1.16 0 0 0 14 0 8 2 30 02:17:12
123 [ACS]mmmBeer -6.0 -12.5 -0.48 -0.23 134 140 0.96 0 0 0 6 0 8 0 26 01:54:07
124 [Nasty]Butcher -14.0 -44.5 -5.56 -1.75 34 48 0.71 0 0 0 7 0 8 0 8 00:44:55
125 [AoG]Stealk_4 -69.0 -112.5 -2.74 -1.68 276 339 0.81 0 0 0 7 0 8 2 41 03:26:39
126 {SRP}Double_Tap 52.0 169.5 9.42 2.89 228 176 1.30 0 0 0 10 0 8 0 18 01:49:44
127 232_Trap_MEF -25.0 -66.5 -9.50 -3.57 33 55 0.60 0 0 0 6 0 8 1 7 00:48:22
128 03Cobra -24.0 -57.5 -8.21 -3.43 23 44 0.52 0 0 0 3 0 8 1 7 00:20:44
129 .chap-e 164.0 685.0 11.81 2.83 664 497 1.34 0 0 0 10 0 8 1 58 05:36:17
130 =MGC= AenemA -30.0 -56.5 -5.65 -3.00 41 65 0.63 0 0 0 3 0 8 2 10 00:43:37
131 3/4's-Crazy! -26.0 -84.0 -7.64 -2.36 57 83 0.69 0 0 0 6 0 8 0 11 00:52:32
132 =ST6=Monkey -39.0 10.0 0.37 -1.44 313 349 0.90 0 0 0 10 0 8 1 27 02:56:56
133 ROGER -4.0 -2.5 -0.42 -0.67 9 13 0.69 0 0 0 2 0 8 0 6 00:08:02
134 Meister[7MR] 19.0 -33.0 -0.67 0.39 208 189 1.10 0 0 0 9 0 8 0 49 02:15:16
135 Xod 174.0 581.0 4.57 1.37 649 463 1.40 0 0 0 9 0 8 4 127 06:32:42
136 LawmanCA -23.0 -58.5 -1.89 -0.74 82 102 0.80 0 0 0 6 0 8 1 31 01:31:11
137 Bunnysnot -46.0 -121.0 -11.00 -4.18 45 91 0.49 0 0 0 5 0 8 0 11 00:52:10
138 {ISF}TXswoldier -78.0 -170.5 -5.17 -2.36 138 213 0.65 0 0 0 4 0 8 1 33 02:25:55
139 {ISF}_laser 0.0 -9.0 -0.82 0.00 72 66 1.09 0 0 0 7 0 8 2 11 01:03:39
140 [KTA]ratlover -26.0 -78.0 -9.75 -3.25 51 77 0.66 0 0 0 5 0 7 0 8 00:40:14
141 =ST6=SR.Mickey -38.0 -83.0 -10.38 -4.75 31 63 0.49 0 0 0 4 0 7 2 8 01:04:38
142 bobbybrown -14.0 -61.5 -4.73 -1.08 46 60 0.77 0 0 0 3 0 7 0 13 00:43:51
143 =[BRT]=ITO84 14.0 55.0 2.20 0.56 74 57 1.30 0 0 0 8 0 7 1 25 01:10:35
144 S A| Mad Midget 109.0 339.0 26.08 8.38 208 99 2.10 0 0 0 20 0 7 0 13 01:09:08
145 =42nd= Gerfer 65.0 214.0 23.78 7.22 129 58 2.22 0 0 0 9 0 7 2 9 00:59:52
146 snipez 7.0 -26.0 -1.08 0.29 85 78 1.09 0 0 0 5 0 7 0 24 01:08:14
147 DarthDew42 -30.0 -64.0 -2.56 -1.20 158 185 0.85 0 0 0 6 0 7 1 25 01:43:22
148 FN | H.4.R.1.5 -31.0 -30.0 -0.91 -0.94 164 183 0.90 0 0 0 5 0 7 4 33 02:03:28
149 General-Juba -30.0 -112.0 -6.59 -1.76 101 131 0.77 0 0 0 6 0 7 0 17 01:17:43
150 -={RoF}=-Dagen -32.0 -91.0 -5.35 -1.88 60 86 0.70 0 0 0 5 0 7 2 17 01:04:01
151 MASSACR3 -47.0 -129.5 -10.79 -3.92 69 107 0.64 0 0 0 4 0 7 3 12 00:53:42
152 BigSarg83 -27.0 -97.0 -2.20 -0.61 110 137 0.80 0 0 0 7 0 7 0 44 02:45:16
153 El Sapo -15.0 -37.5 -4.17 -1.67 19 34 0.56 0 0 0 3 0 7 0 9 00:24:35
154 HM3 -31.0 -72.0 -8.00 -3.44 11 39 0.28 0 0 0 2 0 7 1 9 00:22:43
155 BigUnit -14.0 -39.5 -4.94 -1.75 6 20 0.30 0 0 0 0 0 7 0 8 00:20:37
156 SittingDuck -18.0 -51.5 -3.03 -1.06 56 74 0.76 0 0 0 4 0 7 0 17 01:04:02
157 SSSandman 16.0 69.5 9.93 2.29 95 73 1.30 0 0 0 7 0 7 2 7 01:16:11
158 XS19 -37.0 -116.0 -19.33 -6.17 42 79 0.53 0 0 0 5 0 7 0 6 01:16:36
159 Judd515 -23.0 -80.5 -13.42 -3.83 60 83 0.72 0 0 0 6 0 7 0 6 01:23:21
160 1QuikOcoee 68.0 181.0 9.53 3.58 185 114 1.62 0 0 0 18 0 7 1 19 02:25:31
161 FSK405-error -16.0 -53.0 -3.79 -1.14 25 41 0.61 0 0 0 4 0 7 0 14 00:37:37
162 alexei 27.0 94.5 3.38 0.96 173 143 1.21 0 0 0 12 0 7 1 28 01:58:20
163 =ST6=DocLing -23.0 -69.0 -1.38 -0.46 220 237 0.93 0 0 0 7 0 7 2 50 03:08:48
164 Pwn* J_DiRT 22.0 76.5 5.10 1.47 81 56 1.45 0 0 0 7 0 7 1 15 00:49:14
165 |1stDB|Chalice -26.0 -72.5 -10.36 -3.71 98 124 0.79 0 0 0 9 0 7 0 7 01:13:28
166 |1stDB| Freddy -4.0 20.0 3.33 -0.67 105 109 0.96 0 0 0 10 0 7 0 6 01:09:04
167 Bucknaked -21.0 -58.5 -3.90 -1.40 34 55 0.62 0 0 0 3 0 7 0 15 00:39:59
168 [ACS] Rhino X -6.0 -15.0 -0.88 -0.35 62 65 0.95 0 0 0 7 0 7 1 17 00:49:20
169 [ACS]Huggy -27.0 -89.5 -8.95 -2.70 22 49 0.45 0 0 0 3 0 7 0 10 00:29:56
170 Rowdy Yates -20.0 -72.0 -12.00 -3.33 50 70 0.71 0 0 0 5 0 7 0 6 00:49:36
171 Cool Breeze -35.0 -90.0 -3.46 -1.35 126 155 0.81 0 0 0 6 0 7 2 26 02:16:57
172 [Ba-Ma]datalus -24.0 -77.5 -9.69 -3.00 36 60 0.60 0 0 0 3 0 7 0 8 00:36:07
173 Dansec -60.0 -179.0 -12.79 -4.29 49 109 0.45 0 0 0 4 0 7 0 14 01:38:59
174 Dustin 6.0 29.5 2.27 0.46 98 92 1.07 0 0 0 5 0 7 0 13 01:38:06
175 Scout-MC 36.0 145.5 14.55 3.60 174 138 1.26 0 0 0 7 0 7 0 10 01:36:40
176 =SoE=JohnWaneCA -52.0 -142.5 -15.83 -5.78 44 96 0.46 0 0 0 3 0 7 0 9 00:54:48
177 parster -22.0 -105.0 -9.55 -2.00 98 120 0.82 0 0 0 7 0 7 0 11 01:25:49
178 intercepter 52.0 163.0 6.79 2.17 244 189 1.29 0 0 0 12 0 7 1 24 02:26:36
179 Tribute 15.0 33.5 4.19 1.88 38 23 1.65 0 0 0 15 0 7 0 8 00:21:52
180 *LSS*SmElyDRunK 28.0 66.0 9.43 4.00 88 60 1.47 0 0 0 12 0 7 0 7 00:48:05
181 IT()E|F.Wabbit 7.0 36.5 3.04 0.58 143 133 1.08 0 0 0 8 0 7 1 12 01:29:39
182 Frosty -16.0 -39.5 -6.58 -2.67 48 64 0.75 0 0 0 8 0 7 0 6 00:36:37
183 PizzatheHut 7.0 31.5 2.63 0.58 82 75 1.09 0 0 0 6 0 7 0 12 00:58:01
184 =ST6=Freedomfry -30.0 -82.5 -5.50 -2.00 92 119 0.77 0 0 0 5 0 7 1 15 01:16:40
185 [NASIOC] C4RB0N 131.0 426.5 22.45 6.89 339 196 1.73 0 0 0 18 0 7 4 19 02:42:17
186 Polaris's penis -28.0 -7.5 -0.50 -1.87 204 229 0.89 0 0 0 7 0 7 1 15 02:08:27
187 uTi | Soldi3R -9.0 -32.0 -4.00 -1.13 103 109 0.94 0 0 0 13 0 7 1 8 01:16:53
188 MiSERY 7.0 -55.0 -5.00 0.64 119 112 1.06 0 0 0 7 0 7 0 11 01:13:24
189 =ST6=JEOKU -1.0 107.0 2.43 -0.02 252 220 1.15 0 0 0 6 0 7 11 44 02:38:34
190 =ST6=Xod 375.0 1330.5 7.56 2.13 997 607 1.64 0 0 0 13 0 7 5 176 09:55:34
191 Dirtbox 6.0 29.5 1.40 0.29 99 90 1.10 0 0 0 7 0 7 1 21 01:07:33
192 Dust-2-Dust 0.0 -23.0 -1.92 0.00 86 86 1.00 0 0 0 7 0 7 0 12 00:55:48
193 Mikebravo -10.0 -37.5 -3.41 -0.91 31 41 0.76 0 0 0 5 0 7 0 11 00:48:42
194 HWY666 -23.0 -89.0 -8.09 -2.09 49 72 0.68 0 0 0 3 0 7 0 11 00:46:21
195 WWZ 4.0 7.0 0.78 0.44 46 42 1.10 0 0 0 4 0 7 0 9 00:40:09
196 =ST6=Bucknaked -18.0 -41.0 -1.46 -0.64 86 104 0.83 0 0 0 4 0 7 0 28 01:12:51
197 =ST6=SR.Carbon -37.0 -106.0 -3.21 -1.12 71 108 0.66 0 0 0 5 0 7 0 33 01:24:34
198 |AFF|DoverDave -23.0 -53.5 -5.35 -2.30 41 64 0.64 0 0 0 3 0 6 0 10 00:34:45
199 LuckyCharms 23.0 82.5 5.50 1.53 62 36 1.72 0 0 0 10 0 6 1 15 00:42:38
200 Xtremepayne 44.0 186.0 4.33 1.02 199 152 1.31 0 0 0 8 0 6 1 43 02:30:24
201 _GANDHI_ -13.0 -52.0 -4.33 -1.08 22 32 0.69 0 0 0 3 0 6 1 12 00:30:56
202 Misnomer -3.0 11.0 0.52 -0.14 101 104 0.97 0 0 0 5 0 6 0 21 01:07:44
203 =42nd= Jared -4.0 60.0 2.86 -0.19 149 132 1.13 0 0 0 9 0 6 7 21 01:46:28
204 =42nd=WildfirE8 -30.0 -100.0 -8.33 -2.50 40 70 0.57 0 0 0 3 0 6 0 12 00:48:19
205 SirGus-l3k- 9.0 8.5 0.71 0.75 54 42 1.29 0 0 0 6 0 6 1 12 00:41:44
206 FN | BEA$T 8.0 45.0 1.73 0.31 63 55 1.15 0 0 0 10 0 6 0 26 01:21:49
207 FN | Bangert 21.0 128.5 3.89 0.64 196 157 1.25 0 0 0 12 0 6 6 33 02:09:51
208 serial 18.0 99.0 1.90 0.35 282 258 1.09 0 0 0 6 0 6 2 52 03:06:41
209 Stomper -10.0 -9.0 -1.00 -1.11 46 50 0.92 0 0 0 4 0 6 2 9 00:28:48
210 [MSC]y Rreese -23.0 -37.0 -3.36 -2.09 48 71 0.68 0 0 0 7 0 6 0 11 00:45:24
211 Livewire!! -33.0 -78.0 -6.00 -2.54 56 83 0.67 0 0 0 3 0 6 2 13 00:59:54
212 DarkWizard -3.0 -5.5 -0.39 -0.21 76 79 0.96 0 0 0 7 0 6 0 14 01:08:40
213 Fireball8 -33.0 -110.0 -9.17 -2.75 30 63 0.48 0 0 0 3 0 6 0 12 01:00:44
214 iRomprStompr -5.0 0.0 0.00 -0.71 20 19 1.05 0 0 0 8 0 6 2 7 00:26:37
215 BigDaddyTX 4.0 -0.5 -0.05 0.40 38 34 1.12 0 0 0 10 0 6 0 10 00:49:02
216 Templar 0.0 -4.0 -0.25 0.00 41 41 1.00 0 0 0 3 0 6 0 16 00:40:23
217 RaGu 11.0 41.5 2.44 0.65 44 33 1.33 0 0 0 7 0 6 0 17 00:42:52
218 =ST6=TMAN 14.0 86.0 9.56 1.56 119 99 1.20 0 0 0 6 0 6 2 9 01:31:30
219 Itachi -31.0 -83.0 -6.38 -2.38 58 83 0.70 0 0 0 5 0 6 2 13 01:47:13
220 GroveDawg -15.0 -32.5 -2.95 -1.36 40 49 0.82 0 0 0 4 0 6 2 11 00:44:20
221 1stDB|Nightmare 57.0 165.5 23.64 8.14 130 73 1.78 0 0 0 14 0 6 0 7 00:52:07
222 Man_Muffin 18.0 51.0 6.38 2.25 86 68 1.26 0 0 0 7 0 6 0 8 00:40:45
223 {WarPig}Decclan 5.0 24.5 2.45 0.50 60 55 1.09 0 0 0 14 0 6 0 10 00:54:46
224 |:XMN:| Cold -2.0 -1.0 -0.14 -0.29 13 15 0.87 0 0 0 5 0 6 0 7 00:15:59
225 thisgamesuck 4.0 7.5 0.47 0.25 90 86 1.05 0 0 0 12 0 6 0 16 00:58:16
226 Cleaner 103.0 298.5 10.29 3.55 401 292 1.37 0 0 0 11 0 6 2 29 03:34:47
227 KillahHerb -15.0 35.0 1.13 -0.48 150 153 0.98 0 0 0 10 0 6 4 31 02:55:10
228 MEAT BAG -23.0 -71.5 -11.92 -3.83 20 43 0.47 0 0 0 4 0 6 0 6 00:35:30
229 [0321]Jellyfish -7.0 -20.0 -2.50 -0.88 7 14 0.50 0 0 0 4 0 6 0 8 00:07:00
230 Ratmandu -4.0 -1.0 -0.17 -0.67 61 62 0.98 0 0 0 6 0 6 1 6 00:40:00