Wednesday 05 November 2008 04:30:01
Server Stats Awards Leaderboard
With 493 entrys.
Clans Seal Team 6 Info
Hall Of Shame
At least 5 rounds per player with a minimum of 2 players per round

Longest Kill Streak

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 AenemA -5.0 28.5 3.56 -0.63 90 92 0.98 0 0 0 29 0 5 1 8 01:23:51
2 =ST6=Polaris 4487.0 12881.0 8.08 2.81 16124 11253 1.43 0 0 0 27 0 15 128 1594 149:29:43
3 w00tware 87.0 282.5 28.25 8.70 113 23 4.91 0 0 0 27 0 3 1 10 00:55:59
4 =ST6=T0eCutter 1655.0 5353.5 3.01 0.93 12083 10104 1.20 0 0 0 26 0 16 108 1777 138:27:04
5 -)ss(- elite 136.0 453.5 21.60 6.48 246 107 2.30 0 0 0 23 0 4 1 21 01:30:16
6 -BLADE- 25.0 43.5 7.25 4.17 91 66 1.38 0 0 0 23 0 5 0 6 00:56:42
7 =ST6=Sgt.Rock 1334.0 3433.0 3.22 1.25 6288 4825 1.30 0 0 0 22 0 11 43 1067 91:27:05
8 =ST6=SewerMasta 4910.0 15737.0 8.94 2.79 18379 13211 1.39 0 0 0 20 0 11 86 1761 171:20:39
9 crazyankles 48.0 211.5 21.15 4.80 93 36 2.58 0 0 0 20 0 4 3 10 00:45:52
10 S A| Mad Midget 109.0 339.0 26.08 8.38 208 99 2.10 0 0 0 20 0 7 0 13 01:09:08
11 [TIB]cyanide 26.0 97.0 5.11 1.37 91 65 1.40 0 0 0 20 0 5 0 19 00:58:59
12 =ST6=Arlington 3223.0 12491.5 6.55 1.69 9491 5983 1.59 0 0 0 19 0 13 95 1906 103:13:21
13 =ST6=CAPT.Chaos -1203.0 -3574.0 -3.01 -1.01 5831 6923 0.84 0 0 0 19 0 29 37 1188 97:04:42
14 Buddy Lee 126.0 334.5 10.79 4.06 319 187 1.71 0 0 0 19 0 8 2 31 02:40:22
15 =ST6=Legend 26.0 2069.0 3.05 0.04 5470 5255 1.04 0 0 0 19 0 14 63 678 63:38:38
16 =ST6=Cappy -1022.0 -2942.0 -1.42 -0.49 12669 13481 0.94 0 0 0 18 0 14 70 2075 174:32:12
17 =ST6=WhtFthr -1955.0 -5902.0 -4.32 -1.43 8323 10104 0.82 0 0 0 18 0 17 58 1367 132:54:11
18 1QuikOcoee 68.0 181.0 9.53 3.58 185 114 1.62 0 0 0 18 0 7 1 19 02:25:31
19 =ST6=KillahHerb -85.0 1391.5 2.94 -0.18 3837 3814 1.01 0 0 0 18 0 11 36 474 47:22:38
20 [NASIOC] C4RB0N 131.0 426.5 22.45 6.89 339 196 1.73 0 0 0 18 0 7 4 19 02:42:17
21 =ST6=Firemed 496.0 1430.0 2.22 0.77 5446 4836 1.13 0 0 0 17 0 12 38 643 65:59:37
22 =ST6=Whitefeath -295.0 -993.5 -2.74 -0.81 1041 1318 0.79 0 0 0 17 0 15 6 363 21:57:58
23 Velocity_Micro 256.0 965.5 11.36 3.01 583 300 1.94 0 0 0 17 0 4 9 85 04:49:26
24 [TIB]Ninja 28.0 135.0 7.11 1.47 136 102 1.33 0 0 0 17 0 5 2 19 01:08:22
25 Fenris 12.0 30.0 3.33 1.33 32 20 1.60 0 0 0 17 0 5 0 9 00:25:56
26 =ST6=WILDCATT 83.0 218.0 4.04 1.54 423 331 1.28 0 0 0 16 0 9 3 54 04:24:39
27 =ST6= RoN|n 515.0 1808.0 4.13 1.18 2942 2328 1.26 0 0 0 16 0 8 33 438 33:33:31
28 =ST6=NecroHC 363.0 1030.5 4.82 1.70 1881 1473 1.28 0 0 0 16 0 12 15 214 23:06:45
29 [MS]Buddhamonk 21.0 68.0 7.56 2.33 33 12 2.75 0 0 0 16 0 3 0 9 00:15:09
30 |AFF|Samurai 43.0 107.0 11.89 4.78 79 36 2.19 0 0 0 16 0 5 0 9 00:54:52
31 86th_Bullet 141.0 403.5 31.04 10.85 271 130 2.08 0 0 0 16 0 6 0 13 01:31:57
32 IT()E Plucky -45.0 -117.5 -3.09 -1.18 276 318 0.87 0 0 0 16 0 9 1 38 03:12:36
33 {wg} Ewok 29.0 90.0 15.00 4.83 77 48 1.60 0 0 0 15 0 4 0 6 00:34:01
34 JL 203.0 619.5 9.83 3.22 813 598 1.36 0 0 0 15 0 8 4 63 07:39:15
35 Major -18.0 -42.0 -7.00 -3.00 79 94 0.84 0 0 0 15 0 9 1 6 01:08:13
36 *[UKUF]*Morris 70.0 243.5 24.35 7.00 160 87 1.84 0 0 0 15 0 4 1 10 01:30:27
37 Tribute 15.0 33.5 4.19 1.88 38 23 1.65 0 0 0 15 0 7 0 8 00:21:52
38 Egan[7thMR] 98.0 273.5 14.39 5.16 328 230 1.43 0 0 0 15 0 6 0 19 03:05:09
39 Metalhead 41.0 127.0 21.17 6.83 68 27 2.52 0 0 0 15 0 4 0 6 00:27:47
40 =ST6=Grim 1144.0 3375.5 5.74 1.95 4526 3274 1.38 0 0 0 14 0 11 36 588 44:23:27
41 (=A=) PhunkyOne 63.0 191.5 13.68 4.50 152 89 1.71 0 0 0 14 0 4 0 14 01:10:16
42 =ST6=Sewermasta -306.0 -455.5 -0.68 -0.46 3355 3517 0.95 0 0 0 14 0 12 48 666 43:02:21
43 =ST6=Westend -100.0 -253.5 -1.01 -0.40 1096 1148 0.95 0 0 0 14 0 12 16 250 18:38:49
44 1stDB|Nightmare 57.0 165.5 23.64 8.14 130 73 1.78 0 0 0 14 0 6 0 7 00:52:07
45 [ACS]RiZZoX 26.0 67.5 2.25 0.87 238 206 1.16 0 0 0 14 0 8 2 30 02:17:12
46 {WarPig}Decclan 5.0 24.5 2.45 0.50 60 55 1.09 0 0 0 14 0 6 0 10 00:54:46
47 =ST6=SR.Stryker -2.0 187.0 1.20 -0.01 1531 1482 1.03 0 0 0 14 0 10 17 156 17:15:34
48 JEOKU 426.0 1388.0 8.41 2.58 2017 1537 1.31 0 0 0 14 0 10 18 165 19:05:10
49 SEAL_Sniper -2.0 -6.0 -0.40 -0.13 38 40 0.95 0 0 0 14 0 4 0 15 00:25:35
50 Fire_Starter 48.0 95.5 2.39 1.20 274 226 1.21 0 0 0 14 0 10 0 40 02:53:26
51 =ST6=BigSarg83 -118.0 -461.5 -3.16 -0.81 567 682 0.83 0 0 0 13 0 8 1 146 11:34:17
52 =ST6=freedomfry -728.0 -1975.5 -2.93 -1.08 3690 4295 0.86 0 0 0 13 0 16 41 675 53:02:55
53 Michael -13.0 -45.5 -1.90 -0.54 161 171 0.94 0 0 0 13 0 10 1 24 02:26:31
54 Siegfried -37.0 -75.5 -3.02 -1.48 216 250 0.86 0 0 0 13 0 9 1 25 02:52:08
55 BigDaddy 5.0 29.5 4.92 0.83 76 68 1.12 0 0 0 13 0 5 1 6 00:55:57
56 =ST6=LEGEND 20.0 70.5 8.81 2.50 70 50 1.40 0 0 0 13 0 5 0 8 00:32:39
57 uTi | Soldi3R -9.0 -32.0 -4.00 -1.13 103 109 0.94 0 0 0 13 0 7 1 8 01:16:53
58 )BiT( Jagerbomb 34.0 199.5 33.25 5.67 140 106 1.32 0 0 0 13 0 6 0 6 01:12:10
59 TargetBoyUS 25.0 74.5 7.45 2.50 114 89 1.28 0 0 0 13 0 6 0 10 01:05:50
60 =ST6=Xod 375.0 1330.5 7.56 2.13 997 607 1.64 0 0 0 13 0 7 5 176 09:55:34
61 TwiSteD -8.0 247.0 2.84 -0.09 553 546 1.01 0 0 0 12 0 8 5 87 07:33:31
62 =ST6=Xander -749.0 -2389.0 -3.53 -1.11 4996 5700 0.88 0 0 0 12 0 11 15 676 67:29:35
63 FN | Bangert 21.0 128.5 3.89 0.64 196 157 1.25 0 0 0 12 0 6 6 33 02:09:51
64 hotsaucelooking 36.0 133.5 9.54 2.57 75 39 1.92 0 0 0 12 0 5 0 14 00:53:28
65 WinterWizard 21.0 102.0 9.27 1.91 81 54 1.50 0 0 0 12 0 5 2 11 00:52:00
66 alexei 27.0 94.5 3.38 0.96 173 143 1.21 0 0 0 12 0 7 1 28 01:58:20
67 thisgamesuck 4.0 7.5 0.47 0.25 90 86 1.05 0 0 0 12 0 6 0 16 00:58:16
68 BRUCE -25.0 -24.0 -0.48 -0.50 365 384 0.95 0 0 0 12 0 10 2 50 05:13:30
69 intercepter 52.0 163.0 6.79 2.17 244 189 1.29 0 0 0 12 0 7 1 24 02:26:36
70 *LSS*SmElyDRunK 28.0 66.0 9.43 4.00 88 60 1.47 0 0 0 12 0 7 0 7 00:48:05
71 =ST6=Stryker 203.0 832.0 2.82 0.69 2956 2702 1.09 0 0 0 12 0 12 17 295 31:33:54
72 =ST6= Legend -13.0 65.0 2.32 -0.46 186 181 1.03 0 0 0 12 0 6 6 28 02:39:56
73 Lucky 78.0 257.0 21.42 6.50 166 85 1.95 0 0 0 12 0 4 1 12 01:10:51
74 Meister[7thMR] 185.0 631.0 26.29 7.71 392 201 1.95 0 0 0 12 0 4 2 24 02:54:13
75 .:ITK:. Blind.1 51.0 144.0 10.29 3.64 92 41 2.24 0 0 0 12 0 4 0 14 00:36:56
76 +DoG+ Jimmy4:20 17.0 49.5 3.54 1.21 91 74 1.23 0 0 0 12 0 5 0 14 00:58:14
77 =ST6=Allied30 -28.0 -95.5 -0.27 -0.08 706 713 0.99 0 0 0 11 0 10 7 358 11:51:43
78 |1stDB|Red_DaWn -24.0 -73.5 -8.17 -2.67 82 103 0.80 0 0 0 11 0 13 1 9 01:15:34
79 =ST6=BARON -151.0 -347.5 -3.13 -1.36 458 582 0.79 0 0 0 11 0 12 9 111 07:57:00
80 =ST6=Kal El -63.0 -379.5 -1.20 -0.20 1634 1661 0.98 0 0 0 11 0 10 12 317 30:45:21
81 Cleaner 103.0 298.5 10.29 3.55 401 292 1.37 0 0 0 11 0 6 2 29 03:34:47
82 Vanquish 53.0 135.5 13.55 5.30 180 124 1.45 0 0 0 11 0 6 1 10 01:21:59
83 =ST6=Coolhand -603.0 -1781.0 -4.22 -1.43 1138 1717 0.66 0 0 0 11 0 12 8 422 25:52:16
84 Psycho 42.0 118.0 5.62 2.00 100 55 1.82 0 0 0 11 0 4 1 21 01:04:31
85 The Reapers DIP 17.0 11.5 0.24 0.35 286 266 1.08 0 0 0 11 0 9 1 48 03:41:06
86 Shadow -10.0 -22.5 -2.05 -0.91 66 76 0.87 0 0 0 10 0 8 0 11 01:13:28
87 Heavyarms7 24.0 89.5 12.79 3.43 85 61 1.39 0 0 0 10 0 5 0 7 00:50:50
88 1310 28.0 70.5 5.04 2.00 63 35 1.80 0 0 0 10 0 4 0 14 00:36:55
89 LuckyCharms 23.0 82.5 5.50 1.53 62 36 1.72 0 0 0 10 0 6 1 15 00:42:38
90 =ST6=CptCam -132.0 -220.5 -2.37 -1.42 340 436 0.78 0 0 0 10 0 10 12 93 06:53:02
91 FN | BEA$T 8.0 45.0 1.73 0.31 63 55 1.15 0 0 0 10 0 6 0 26 01:21:49
92 BigDaddyTX 4.0 -0.5 -0.05 0.40 38 34 1.12 0 0 0 10 0 6 0 10 00:49:02
93 jay money 7.0 27.5 2.29 0.58 42 35 1.20 0 0 0 10 0 5 0 12 00:42:19
94 Pwn*Sperm Cup 10.0 41.0 2.93 0.71 77 67 1.15 0 0 0 10 0 4 0 14 00:41:15
95 |1stDB| Freddy -4.0 20.0 3.33 -0.67 105 109 0.96 0 0 0 10 0 7 0 6 01:09:04
96 -=BTB=-Kaiser 29.0 52.0 5.78 3.22 68 39 1.74 0 0 0 10 0 4 0 9 00:52:04
97 KillahHerb -15.0 35.0 1.13 -0.48 150 153 0.98 0 0 0 10 0 6 4 31 02:55:10
98 {SRP}Double_Tap 52.0 169.5 9.42 2.89 228 176 1.30 0 0 0 10 0 8 0 18 01:49:44
99 hk|-Unknown512 39.0 139.5 15.50 4.33 152 113 1.35 0 0 0 10 0 6 0 9 01:23:01
100 Sk8 Hockey 50.0 126.5 11.50 4.55 174 124 1.40 0 0 0 10 0 5 0 11 01:08:33
101 Redhawk591 -19.0 -52.5 -4.77 -1.73 119 135 0.88 0 0 0 10 0 6 1 11 01:10:03
102 .chap-e 164.0 685.0 11.81 2.83 664 497 1.34 0 0 0 10 0 8 1 58 05:36:17
103 [AG]wizeone1R1 51.0 221.0 20.09 4.64 138 78 1.77 0 0 0 10 0 5 3 11 00:54:28
104 Beudelradde 31.0 128.5 9.18 2.21 144 107 1.35 0 0 0 10 0 5 2 14 01:29:22
105 EatMe 13.0 54.0 9.00 2.17 68 55 1.24 0 0 0 10 0 5 0 6 00:29:53
106 =ST6=Monkey -39.0 10.0 0.37 -1.44 313 349 0.90 0 0 0 10 0 8 1 27 02:56:56
107 {AG}DownUgo 234.0 711.0 6.29 2.07 629 392 1.60 0 0 0 10 0 10 1 113 06:01:44
108 T-Virus[AUT] 7.0 20.0 0.95 0.33 43 36 1.19 0 0 0 10 0 3 0 21 00:41:44
109 |MACOM|jimbo 53.0 186.5 11.66 3.31 120 61 1.97 0 0 0 10 0 4 2 16 00:42:57
110 =ST6=HH25 -3016.0 -8470.5 -9.91 -3.53 3033 5917 0.51 0 0 0 9 0 20 44 855 74:55:12
111 =ST6=Bengal 152.0 321.5 1.01 0.48 1291 1112 1.16 0 0 0 9 0 9 9 317 19:29:13
112 =42nd= Jared -4.0 60.0 2.86 -0.19 149 132 1.13 0 0 0 9 0 6 7 21 01:46:28
113 =42nd= Gerfer 65.0 214.0 23.78 7.22 129 58 2.22 0 0 0 9 0 7 2 9 00:59:52
114 |1stDB|Chalice -26.0 -72.5 -10.36 -3.71 98 124 0.79 0 0 0 9 0 7 0 7 01:13:28
115 Stavros 30.0 96.0 10.67 3.33 147 114 1.29 0 0 0 9 0 4 1 9 01:28:16
116 Dildo Joe 27.0 173.5 24.79 3.86 107 74 1.45 0 0 0 9 0 4 2 7 00:53:07
117 {SRP}MrO 23.0 75.5 12.58 3.83 90 67 1.34 0 0 0 9 0 5 0 6 00:45:03
118 =ST6=Mickeybr -1534.0 -4429.0 -6.29 -2.18 1966 3422 0.57 0 0 0 9 0 17 26 704 55:50:38
119 Meister[7MR] 19.0 -33.0 -0.67 0.39 208 189 1.10 0 0 0 9 0 8 0 49 02:15:16
120 Xod 174.0 581.0 4.57 1.37 649 463 1.40 0 0 0 9 0 8 4 127 06:32:42
121 Werd2UrCorpse 49.0 161.5 8.07 2.45 132 80 1.65 0 0 0 9 0 5 1 20 01:02:33
122 .:ITK:.Mantis 27.0 75.0 5.00 1.80 64 37 1.73 0 0 0 9 0 3 0 15 00:45:14
123 MCAST -7.0 -17.5 -1.94 -0.78 30 37 0.81 0 0 0 9 0 6 0 9 00:29:14
124 iCanzkill? 83.0 253.0 18.07 5.93 124 41 3.02 0 0 0 9 0 3 0 14 00:42:25
125 onE 10.0 50.5 8.42 1.67 103 93 1.11 0 0 0 9 0 5 0 6 00:57:14
126 =RCR=Eat.A.Joes -34.0 -84.0 -10.50 -4.25 46 77 0.60 0 0 0 8 0 10 1 8 00:43:43
127 Kersh 91.0 277.0 8.15 2.68 199 99 2.01 0 0 0 8 0 4 3 34 01:52:27
128 Jinx-11B- 13.0 36.0 5.14 1.86 37 24 1.54 0 0 0 8 0 5 0 7 00:22:55
129 =[BRT]=ITO84 14.0 55.0 2.20 0.56 74 57 1.30 0 0 0 8 0 7 1 25 01:10:35
130 Xtremepayne 44.0 186.0 4.33 1.02 199 152 1.31 0 0 0 8 0 6 1 43 02:30:24
131 =42nd= Elias 1.0 107.5 3.84 0.04 175 147 1.19 0 0 0 8 0 5 9 28 02:06:36
132 Baddog-l3k- 0.0 -17.5 -1.59 0.00 44 44 1.00 0 0 0 8 0 3 0 11 00:44:53
133 iRomprStompr -5.0 0.0 0.00 -0.71 20 19 1.05 0 0 0 8 0 6 2 7 00:26:37
134 NewCastle 12.0 32.0 2.67 1.00 82 70 1.17 0 0 0 8 0 4 0 12 00:50:06
135 [ACS] MAX -1.0 22.5 0.73 -0.03 158 159 0.99 0 0 0 8 0 5 0 31 02:17:34
136 [.]Jayblad 24.0 61.5 6.15 2.40 52 28 1.86 0 0 0 8 0 5 0 10 00:22:01
137 Pharoah 9.0 17.0 2.83 1.50 46 34 1.35 0 0 0 8 0 4 1 6 00:31:35
138 IT()E|F.Wabbit 7.0 36.5 3.04 0.58 143 133 1.08 0 0 0 8 0 7 1 12 01:29:39
139 Frosty -16.0 -39.5 -6.58 -2.67 48 64 0.75 0 0 0 8 0 7 0 6 00:36:37
140 killathrilla 15.0 21.0 3.00 2.14 29 14 2.07 0 0 0 8 0 2 0 7 00:53:23
141 FBR Nakedbandit 6.0 19.5 3.25 1.00 67 61 1.10 0 0 0 8 0 3 0 6 00:36:28
142 Keegan 19.0 81.0 8.10 1.90 85 63 1.35 0 0 0 8 0 4 1 10 01:03:47
143 Zacchini[7thMR] -137.0 -344.5 -7.83 -3.11 326 433 0.75 0 0 0 8 0 10 10 44 05:01:28
144 Paratrooper 24.0 174.5 17.45 2.40 186 159 1.17 0 0 0 8 0 6 1 10 01:36:14
145 Ace 19.0 61.5 6.15 1.90 79 60 1.32 0 0 0 8 0 5 0 10 00:50:58
146 LuXury. -30.0 -105.0 -6.18 -1.76 138 168 0.82 0 0 0 8 0 9 0 17 01:53:44
147 Deadeye54 19.0 47.0 5.88 2.38 69 47 1.47 0 0 0 7 0 5 1 8 00:38:54
148 Archerlulz -28.0 -74.0 -10.57 -4.00 45 73 0.62 0 0 0 7 0 8 0 7 00:38:04
149 Moonkilla 35.0 150.0 7.14 1.67 113 75 1.51 0 0 0 7 0 5 1 21 01:02:17
150 SixOp_Razor 24.0 80.0 6.15 1.85 96 72 1.33 0 0 0 7 0 5 0 13 00:58:51
151 Stryker -57.0 -111.0 -3.00 -1.54 289 337 0.86 0 0 0 7 0 9 3 37 03:41:52
152 SoC-Combatt 22.0 78.0 11.14 3.14 51 23 2.22 0 0 0 7 0 2 2 7 00:23:51
153 [MSC]y Rreese -23.0 -37.0 -3.36 -2.09 48 71 0.68 0 0 0 7 0 6 0 11 00:45:24
154 Concorde 41.0 116.5 12.94 4.56 90 49 1.84 0 0 0 7 0 3 0 9 00:32:23
155 Nasty 14.0 71.5 5.50 1.08 63 40 1.58 0 0 0 7 0 3 3 13 00:39:26
156 BigSarg83 -27.0 -97.0 -2.20 -0.61 110 137 0.80 0 0 0 7 0 7 0 44 02:45:16
157 DarkWizard -3.0 -5.5 -0.39 -0.21 76 79 0.96 0 0 0 7 0 6 0 14 01:08:40
158 Drifter 9.0 18.0 1.64 0.82 42 33 1.27 0 0 0 7 0 4 0 11 00:43:59
159 Kemo 5.0 13.0 1.30 0.50 61 56 1.09 0 0 0 7 0 3 0 10 00:29:24
160 RaGu 11.0 41.5 2.44 0.65 44 33 1.33 0 0 0 7 0 6 0 17 00:42:52
161 SSSandman 16.0 69.5 9.93 2.29 95 73 1.30 0 0 0 7 0 7 2 7 01:16:11
162 =ST6=Caliel 7.0 23.5 0.30 0.09 302 292 1.03 0 0 0 7 0 8 1 78 05:15:44
163 =ST6=DocLing -23.0 -69.0 -1.38 -0.46 220 237 0.93 0 0 0 7 0 7 2 50 03:08:48
164 =ST6=Itachi -49.0 -173.0 -2.93 -0.83 189 238 0.79 0 0 0 7 0 9 0 59 03:58:44
165 Pwn*R3dtang0 -4.0 -6.5 -0.41 -0.25 69 73 0.95 0 0 0 7 0 8 0 16 00:48:22
166 Pwn* J_DiRT 22.0 76.5 5.10 1.47 81 56 1.45 0 0 0 7 0 7 1 15 00:49:14
167 KrumptPirate 36.0 108.0 5.68 1.89 84 48 1.75 0 0 0 7 0 5 0 19 00:47:45
168 Man_Muffin 18.0 51.0 6.38 2.25 86 68 1.26 0 0 0 7 0 6 0 8 00:40:45
169 [ACS] Rhino X -6.0 -15.0 -0.88 -0.35 62 65 0.95 0 0 0 7 0 7 1 17 00:49:20
170 |:XMN:|Jonesy 15.0 53.0 5.30 1.50 81 66 1.23 0 0 0 7 0 5 0 10 00:59:08
171 [Nasty]Butcher -14.0 -44.5 -5.56 -1.75 34 48 0.71 0 0 0 7 0 8 0 8 00:44:55
172 J-Funk 32.0 145.5 20.79 4.57 87 49 1.78 0 0 0 7 0 4 2 7 00:40:11
173 Scout-MC 36.0 145.5 14.55 3.60 174 138 1.26 0 0 0 7 0 7 0 10 01:36:40
174 [AoG]Stealk_4 -69.0 -112.5 -2.74 -1.68 276 339 0.81 0 0 0 7 0 8 2 41 03:26:39
175 parster -22.0 -105.0 -9.55 -2.00 98 120 0.82 0 0 0 7 0 7 0 11 01:25:49
176 =ST6=NastiNazi -1317.0 -4151.0 -11.86 -3.76 1281 2574 0.50 0 0 0 7 0 17 8 350 28:40:45
177 'rcG.Cur$e 26.0 101.0 9.18 2.36 95 66 1.44 0 0 0 7 0 4 1 11 00:46:55
178 SportCoupe -91.0 -227.0 -28.38 -11.38 55 143 0.38 0 0 0 7 0 21 1 8 01:10:24
179 TheLocust 26.0 98.5 9.85 2.60 101 75 1.35 0 0 0 7 0 6 0 10 00:54:47
180 Firemed113 16.0 44.5 5.56 2.00 45 26 1.73 0 0 0 7 0 4 1 8 00:33:10
181 Polaris's penis -28.0 -7.5 -0.50 -1.87 204 229 0.89 0 0 0 7 0 7 1 15 02:08:27
182 =MGC= Cratchet 6.0 34.0 3.40 0.60 75 69 1.09 0 0 0 7 0 6 0 10 00:42:38
183 Reedly -58.0 -204.5 -6.60 -1.87 232 290 0.80 0 0 0 7 0 10 0 31 03:56:39
184 Soldat -18.0 -90.0 -8.18 -1.64 110 128 0.86 0 0 0 7 0 10 0 11 01:06:41
185 SOULREAPER 17.0 53.5 8.92 2.83 46 29 1.59 0 0 0 7 0 5 0 6 00:23:00
186 MiSERY 7.0 -55.0 -5.00 0.64 119 112 1.06 0 0 0 7 0 7 0 11 01:13:24
187 Legend[7MR] 19.0 78.0 3.00 0.73 89 70 1.27 0 0 0 7 0 3 0 26 01:02:21
188 Unmasking Pvt 39.0 95.5 3.29 1.34 115 76 1.51 0 0 0 7 0 4 0 29 01:08:52
189 Dirtbox 6.0 29.5 1.40 0.29 99 90 1.10 0 0 0 7 0 7 1 21 01:07:33
190 Dust-2-Dust 0.0 -23.0 -1.92 0.00 86 86 1.00 0 0 0 7 0 7 0 12 00:55:48
191 Phoenix 14.0 43.0 2.69 0.88 30 16 1.88 0 0 0 7 0 3 0 16 00:20:00
192 El t9Co_loco 22.0 80.5 13.42 3.67 91 66 1.38 0 0 0 7 0 6 1 6 00:43:50
193 jonjon -96.0 -236.5 -4.46 -1.81 170 260 0.65 0 0 0 7 0 15 2 53 02:52:39
194 {ISF}_laser 0.0 -9.0 -0.82 0.00 72 66 1.09 0 0 0 7 0 8 2 11 01:03:39
195 Corpsgasam 8.0 28.0 1.65 0.47 49 41 1.20 0 0 0 6 0 8 0 17 00:56:08
196 Robo_Bro 0.0 -6.5 -0.81 0.00 40 40 1.00 0 0 0 6 0 4 0 8 00:43:35
197 BellaRoo -500.0 -1648.5 -12.49 -3.79 649 1131 0.57 0 0 0 6 0 16 6 132 13:12:12
198 Vishnu -9.0 -32.5 -2.03 -0.56 29 38 0.76 0 0 0 6 0 4 0 16 00:52:30
199 DarthDew42 -30.0 -64.0 -2.56 -1.20 158 185 0.85 0 0 0 6 0 7 1 25 01:43:22
200 SirGus-l3k- 9.0 8.5 0.71 0.75 54 42 1.29 0 0 0 6 0 6 1 12 00:41:44
201 serial 18.0 99.0 1.90 0.35 282 258 1.09 0 0 0 6 0 6 2 52 03:06:41
202 General-Juba -30.0 -112.0 -6.59 -1.76 101 131 0.77 0 0 0 6 0 7 0 17 01:17:43
203 =ST6=MDX -137.0 -303.0 -2.46 -1.11 408 530 0.77 0 0 0 6 0 10 5 123 08:21:42
204 CerBeRuS 9 36.0 100.5 2.09 0.75 309 270 1.14 0 0 0 6 0 5 1 48 03:17:55
205 EoTr.Frost -42.0 -95.5 -2.51 -1.11 162 201 0.81 0 0 0 6 0 8 1 38 02:18:02
206 JR 3.0 10.5 1.31 0.38 25 22 1.14 0 0 0 6 0 3 0 8 00:17:46
207 =BDL=CREXLEON -2.0 -11.5 -1.15 -0.20 22 24 0.92 0 0 0 6 0 4 0 10 00:28:56
208 =ST6=TMAN 14.0 86.0 9.56 1.56 119 99 1.20 0 0 0 6 0 6 2 9 01:31:30
209 Cudanny -32.0 -115.0 -12.78 -3.56 55 87 0.63 0 0 0 6 0 8 0 9 01:39:28
210 Judd515 -23.0 -80.5 -13.42 -3.83 60 83 0.72 0 0 0 6 0 7 0 6 01:23:21
211 {CB}CoolBsGF -21.0 -14.5 -2.07 -3.00 167 182 0.92 0 0 0 6 0 5 2 7 01:43:41
212 {CB}kRoNiK -28.0 -56.0 -9.33 -4.67 140 168 0.83 0 0 0 6 0 12 0 6 01:30:01
213 Tw1tch 7.0 52.0 5.78 0.78 76 66 1.15 0 0 0 6 0 4 1 9 00:50:03
214 WILDCATT 8.0 19.0 3.17 1.33 40 32 1.25 0 0 0 6 0 5 0 6 00:37:25
215 =ST6=DoLMorison 33.0 126.5 9.73 2.54 100 61 1.64 0 0 0 6 0 4 2 13 01:10:37
216 [ACS]Sarge -4.0 -21.0 -1.05 -0.20 79 83 0.95 0 0 0 6 0 5 0 20 01:28:35
217 [ACS]mmmBeer -6.0 -12.5 -0.48 -0.23 134 140 0.96 0 0 0 6 0 8 0 26 01:54:07
218 Snowman -2.0 -5.0 -0.56 -0.22 41 43 0.95 0 0 0 6 0 5 0 9 00:56:03
219 Cool Breeze -35.0 -90.0 -3.46 -1.35 126 155 0.81 0 0 0 6 0 7 2 26 02:16:57
220 =SoE= Saw512 4.0 -5.5 -0.42 0.31 92 88 1.05 0 0 0 6 0 11 0 13 01:08:04
221 ZuROw -5.0 21.5 1.13 -0.26 124 123 1.01 0 0 0 6 0 5 2 19 02:09:12
222 BlkOps_DevilMan 7.0 32.5 2.32 0.50 117 107 1.09 0 0 0 6 0 4 1 14 01:20:22
223 Ratmandu -4.0 -1.0 -0.17 -0.67 61 62 0.98 0 0 0 6 0 6 1 6 00:40:00
224 86th_Jay Plague 10.0 25.5 3.19 1.25 42 32 1.31 0 0 0 6 0 4 0 8 00:25:31
225 LyonHart_SN -87.0 -243.0 -17.36 -6.21 76 163 0.47 0 0 0 6 0 15 0 14 01:35:10
226 232_Trap_MEF -25.0 -66.5 -9.50 -3.57 33 55 0.60 0 0 0 6 0 8 1 7 00:48:22
227 PizzatheHut 7.0 31.5 2.63 0.58 82 75 1.09 0 0 0 6 0 7 0 12 00:58:01
228 3/4's-Crazy! -26.0 -84.0 -7.64 -2.36 57 83 0.69 0 0 0 6 0 8 0 11 00:52:32
229 )BiT( MAZEing 23.0 154.0 22.00 3.29 139 113 1.23 0 0 0 6 0 6 1 7 01:15:28
230 Palbin 18.0 70.0 7.78 2.00 157 139 1.13 0 0 0 6 0 5 0 9 01:16:58
231 =ST6= 6.0 35.5 3.94 0.67 51 45 1.13 0 0 0 6