|
| Wednesday 05 November 2008 04:30:01 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard With 493 entrys. |
Clans | Seal Team 6 | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 5 rounds per player with a minimum of 2 players per round | |||||||||||
Skill |
| # | Player | Score | Skill | Weighted Skill | Weighted Score | Kills | Deaths | Ratio | Team Kills | Team Wins | Team Losses | Kill Streak | Team Kill Streak | Death Streak | Suicides | Rounds | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =ST6=SewerMasta | 4910.0 | 15737.0 | 8.94 | 2.79 | 18379 | 13211 | 1.39 | 0 | 0 | 0 | 20 | 0 | 11 | 86 | 1761 | 171:20:39 |
| 2 | =ST6=Polaris | 4487.0 | 12881.0 | 8.08 | 2.81 | 16124 | 11253 | 1.43 | 0 | 0 | 0 | 27 | 0 | 15 | 128 | 1594 | 149:29:43 |
| 3 | =ST6=Arlington | 3223.0 | 12491.5 | 6.55 | 1.69 | 9491 | 5983 | 1.59 | 0 | 0 | 0 | 19 | 0 | 13 | 95 | 1906 | 103:13:21 |
| 4 | =ST6=T0eCutter | 1655.0 | 5353.5 | 3.01 | 0.93 | 12083 | 10104 | 1.20 | 0 | 0 | 0 | 26 | 0 | 16 | 108 | 1777 | 138:27:04 |
| 5 | =ST6=Sgt.Rock | 1334.0 | 3433.0 | 3.22 | 1.25 | 6288 | 4825 | 1.30 | 0 | 0 | 0 | 22 | 0 | 11 | 43 | 1067 | 91:27:05 |
| 6 | =ST6=Grim | 1144.0 | 3375.5 | 5.74 | 1.95 | 4526 | 3274 | 1.38 | 0 | 0 | 0 | 14 | 0 | 11 | 36 | 588 | 44:23:27 |
| 7 | =ST6=Legend | 26.0 | 2069.0 | 3.05 | 0.04 | 5470 | 5255 | 1.04 | 0 | 0 | 0 | 19 | 0 | 14 | 63 | 678 | 63:38:38 |
| 8 | =ST6= RoN|n | 515.0 | 1808.0 | 4.13 | 1.18 | 2942 | 2328 | 1.26 | 0 | 0 | 0 | 16 | 0 | 8 | 33 | 438 | 33:33:31 |
| 9 | =ST6=Firemed | 496.0 | 1430.0 | 2.22 | 0.77 | 5446 | 4836 | 1.13 | 0 | 0 | 0 | 17 | 0 | 12 | 38 | 643 | 65:59:37 |
| 10 | =ST6=KillahHerb | -85.0 | 1391.5 | 2.94 | -0.18 | 3837 | 3814 | 1.01 | 0 | 0 | 0 | 18 | 0 | 11 | 36 | 474 | 47:22:38 |
| 11 | JEOKU | 426.0 | 1388.0 | 8.41 | 2.58 | 2017 | 1537 | 1.31 | 0 | 0 | 0 | 14 | 0 | 10 | 18 | 165 | 19:05:10 |
| 12 | =ST6=Xod | 375.0 | 1330.5 | 7.56 | 2.13 | 997 | 607 | 1.64 | 0 | 0 | 0 | 13 | 0 | 7 | 5 | 176 | 09:55:34 |
| 13 | =ST6=NecroHC | 363.0 | 1030.5 | 4.82 | 1.70 | 1881 | 1473 | 1.28 | 0 | 0 | 0 | 16 | 0 | 12 | 15 | 214 | 23:06:45 |
| 14 | Velocity_Micro | 256.0 | 965.5 | 11.36 | 3.01 | 583 | 300 | 1.94 | 0 | 0 | 0 | 17 | 0 | 4 | 9 | 85 | 04:49:26 |
| 15 | =ST6=Stryker | 203.0 | 832.0 | 2.82 | 0.69 | 2956 | 2702 | 1.09 | 0 | 0 | 0 | 12 | 0 | 12 | 17 | 295 | 31:33:54 |
| 16 | {AG}DownUgo | 234.0 | 711.0 | 6.29 | 2.07 | 629 | 392 | 1.60 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 113 | 06:01:44 |
| 17 | .chap-e | 164.0 | 685.0 | 11.81 | 2.83 | 664 | 497 | 1.34 | 0 | 0 | 0 | 10 | 0 | 8 | 1 | 58 | 05:36:17 |
| 18 | Meister[7thMR] | 185.0 | 631.0 | 26.29 | 7.71 | 392 | 201 | 1.95 | 0 | 0 | 0 | 12 | 0 | 4 | 2 | 24 | 02:54:13 |
| 19 | JL | 203.0 | 619.5 | 9.83 | 3.22 | 813 | 598 | 1.36 | 0 | 0 | 0 | 15 | 0 | 8 | 4 | 63 | 07:39:15 |
| 20 | Xod | 174.0 | 581.0 | 4.57 | 1.37 | 649 | 463 | 1.40 | 0 | 0 | 0 | 9 | 0 | 8 | 4 | 127 | 06:32:42 |
| 21 | -)ss(- elite | 136.0 | 453.5 | 21.60 | 6.48 | 246 | 107 | 2.30 | 0 | 0 | 0 | 23 | 0 | 4 | 1 | 21 | 01:30:16 |
| 22 | [NASIOC] C4RB0N | 131.0 | 426.5 | 22.45 | 6.89 | 339 | 196 | 1.73 | 0 | 0 | 0 | 18 | 0 | 7 | 4 | 19 | 02:42:17 |
| 23 | 86th_Bullet | 141.0 | 403.5 | 31.04 | 10.85 | 271 | 130 | 2.08 | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 13 | 01:31:57 |
| 24 | S A| Mad Midget | 109.0 | 339.0 | 26.08 | 8.38 | 208 | 99 | 2.10 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 13 | 01:09:08 |
| 25 | Buddy Lee | 126.0 | 334.5 | 10.79 | 4.06 | 319 | 187 | 1.71 | 0 | 0 | 0 | 19 | 0 | 8 | 2 | 31 | 02:40:22 |
| 26 | =ST6=Bengal | 152.0 | 321.5 | 1.01 | 0.48 | 1291 | 1112 | 1.16 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 317 | 19:29:13 |
| 27 | Cleaner | 103.0 | 298.5 | 10.29 | 3.55 | 401 | 292 | 1.37 | 0 | 0 | 0 | 11 | 0 | 6 | 2 | 29 | 03:34:47 |
| 28 | w00tware | 87.0 | 282.5 | 28.25 | 8.70 | 113 | 23 | 4.91 | 0 | 0 | 0 | 27 | 0 | 3 | 1 | 10 | 00:55:59 |
| 29 | Kersh | 91.0 | 277.0 | 8.15 | 2.68 | 199 | 99 | 2.01 | 0 | 0 | 0 | 8 | 0 | 4 | 3 | 34 | 01:52:27 |
| 30 | Egan[7thMR] | 98.0 | 273.5 | 14.39 | 5.16 | 328 | 230 | 1.43 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 19 | 03:05:09 |
| 31 | Lucky | 78.0 | 257.0 | 21.42 | 6.50 | 166 | 85 | 1.95 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 12 | 01:10:51 |
| 32 | iCanzkill? | 83.0 | 253.0 | 18.07 | 5.93 | 124 | 41 | 3.02 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 14 | 00:42:25 |
| 33 | TwiSteD | -8.0 | 247.0 | 2.84 | -0.09 | 553 | 546 | 1.01 | 0 | 0 | 0 | 12 | 0 | 8 | 5 | 87 | 07:33:31 |
| 34 | *[UKUF]*Morris | 70.0 | 243.5 | 24.35 | 7.00 | 160 | 87 | 1.84 | 0 | 0 | 0 | 15 | 0 | 4 | 1 | 10 | 01:30:27 |
| 35 | [AG]wizeone1R1 | 51.0 | 221.0 | 20.09 | 4.64 | 138 | 78 | 1.77 | 0 | 0 | 0 | 10 | 0 | 5 | 3 | 11 | 00:54:28 |
| 36 | =ST6=WILDCATT | 83.0 | 218.0 | 4.04 | 1.54 | 423 | 331 | 1.28 | 0 | 0 | 0 | 16 | 0 | 9 | 3 | 54 | 04:24:39 |
| 37 | =42nd= Gerfer | 65.0 | 214.0 | 23.78 | 7.22 | 129 | 58 | 2.22 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 9 | 00:59:52 |
| 38 | crazyankles | 48.0 | 211.5 | 21.15 | 4.80 | 93 | 36 | 2.58 | 0 | 0 | 0 | 20 | 0 | 4 | 3 | 10 | 00:45:52 |
| 39 | )BiT( Jagerbomb | 34.0 | 199.5 | 33.25 | 5.67 | 140 | 106 | 1.32 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 6 | 01:12:10 |
| 40 | (=A=) PhunkyOne | 63.0 | 191.5 | 13.68 | 4.50 | 152 | 89 | 1.71 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 14 | 01:10:16 |
| 41 | =ST6=SR.Stryker | -2.0 | 187.0 | 1.20 | -0.01 | 1531 | 1482 | 1.03 | 0 | 0 | 0 | 14 | 0 | 10 | 17 | 156 | 17:15:34 |
| 42 | |MACOM|jimbo | 53.0 | 186.5 | 11.66 | 3.31 | 120 | 61 | 1.97 | 0 | 0 | 0 | 10 | 0 | 4 | 2 | 16 | 00:42:57 |
| 43 | Xtremepayne | 44.0 | 186.0 | 4.33 | 1.02 | 199 | 152 | 1.31 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 43 | 02:30:24 |
| 44 | 1QuikOcoee | 68.0 | 181.0 | 9.53 | 3.58 | 185 | 114 | 1.62 | 0 | 0 | 0 | 18 | 0 | 7 | 1 | 19 | 02:25:31 |
| 45 | Hoot | 48.0 | 179.5 | 8.16 | 2.18 | 109 | 61 | 1.79 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 22 | 01:34:02 |
| 46 | Paratrooper | 24.0 | 174.5 | 17.45 | 2.40 | 186 | 159 | 1.17 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 10 | 01:36:14 |
| 47 | Dildo Joe | 27.0 | 173.5 | 24.79 | 3.86 | 107 | 74 | 1.45 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 7 | 00:53:07 |
| 48 | {SRP}Double_Tap | 52.0 | 169.5 | 9.42 | 2.89 | 228 | 176 | 1.30 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 18 | 01:49:44 |
| 49 | 1stDB|Nightmare | 57.0 | 165.5 | 23.64 | 8.14 | 130 | 73 | 1.78 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 7 | 00:52:07 |
| 50 | intercepter | 52.0 | 163.0 | 6.79 | 2.17 | 244 | 189 | 1.29 | 0 | 0 | 0 | 12 | 0 | 7 | 1 | 24 | 02:26:36 |
| 51 | Werd2UrCorpse | 49.0 | 161.5 | 8.07 | 2.45 | 132 | 80 | 1.65 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 20 | 01:02:33 |
| 52 | )BiT( MAZEing | 23.0 | 154.0 | 22.00 | 3.29 | 139 | 113 | 1.23 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 7 | 01:15:28 |
| 53 | Moonkilla | 35.0 | 150.0 | 7.14 | 1.67 | 113 | 75 | 1.51 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 21 | 01:02:17 |
| 54 | J-Funk | 32.0 | 145.5 | 20.79 | 4.57 | 87 | 49 | 1.78 | 0 | 0 | 0 | 7 | 0 | 4 | 2 | 7 | 00:40:11 |
| 55 | Scout-MC | 36.0 | 145.5 | 14.55 | 3.60 | 174 | 138 | 1.26 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 10 | 01:36:40 |
| 56 | .:ITK:. Blind.1 | 51.0 | 144.0 | 10.29 | 3.64 | 92 | 41 | 2.24 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 14 | 00:36:56 |
| 57 | hk|-Unknown512 | 39.0 | 139.5 | 15.50 | 4.33 | 152 | 113 | 1.35 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 9 | 01:23:01 |
| 58 | Vanquish | 53.0 | 135.5 | 13.55 | 5.30 | 180 | 124 | 1.45 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 10 | 01:21:59 |
| 59 | [TIB]Ninja | 28.0 | 135.0 | 7.11 | 1.47 | 136 | 102 | 1.33 | 0 | 0 | 0 | 17 | 0 | 5 | 2 | 19 | 01:08:22 |
| 60 | hotsaucelooking | 36.0 | 133.5 | 9.54 | 2.57 | 75 | 39 | 1.92 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 14 | 00:53:28 |
| 61 | FN | Bangert | 21.0 | 128.5 | 3.89 | 0.64 | 196 | 157 | 1.25 | 0 | 0 | 0 | 12 | 0 | 6 | 6 | 33 | 02:09:51 |
| 62 | Beudelradde | 31.0 | 128.5 | 9.18 | 2.21 | 144 | 107 | 1.35 | 0 | 0 | 0 | 10 | 0 | 5 | 2 | 14 | 01:29:22 |
| 63 | Metalhead | 41.0 | 127.0 | 21.17 | 6.83 | 68 | 27 | 2.52 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 6 | 00:27:47 |
| 64 | =ST6=DoLMorison | 33.0 | 126.5 | 9.73 | 2.54 | 100 | 61 | 1.64 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 13 | 01:10:37 |
| 65 | Sk8 Hockey | 50.0 | 126.5 | 11.50 | 4.55 | 174 | 124 | 1.40 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 11 | 01:08:33 |
| 66 | Psycho | 42.0 | 118.0 | 5.62 | 2.00 | 100 | 55 | 1.82 | 0 | 0 | 0 | 11 | 0 | 4 | 1 | 21 | 01:04:31 |
| 67 | Concorde | 41.0 | 116.5 | 12.94 | 4.56 | 90 | 49 | 1.84 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 9 | 00:32:23 |
| 68 | Chameleon | 30.0 | 115.0 | 14.38 | 3.75 | 106 | 76 | 1.39 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 8 | 00:47:33 |
| 69 | KrumptPirate | 36.0 | 108.0 | 5.68 | 1.89 | 84 | 48 | 1.75 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 19 | 00:47:45 |
| 70 | =42nd= Elias | 1.0 | 107.5 | 3.84 | 0.04 | 175 | 147 | 1.19 | 0 | 0 | 0 | 8 | 0 | 5 | 9 | 28 | 02:06:36 |
| 71 | |AFF|Samurai | 43.0 | 107.0 | 11.89 | 4.78 | 79 | 36 | 2.19 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 9 | 00:54:52 |
| 72 | =ST6=JEOKU | -1.0 | 107.0 | 2.43 | -0.02 | 252 | 220 | 1.15 | 0 | 0 | 0 | 6 | 0 | 7 | 11 | 44 | 02:38:34 |
| 73 | Gunner | 1.0 | 105.0 | 17.50 | 0.17 | 63 | 47 | 1.34 | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 6 | 00:45:07 |
| 74 | WinterWizard | 21.0 | 102.0 | 9.27 | 1.91 | 81 | 54 | 1.50 | 0 | 0 | 0 | 12 | 0 | 5 | 2 | 11 | 00:52:00 |
| 75 | PopClutch1k | 28.0 | 102.0 | 6.80 | 1.87 | 71 | 43 | 1.65 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 15 | 00:38:12 |
| 76 | 'rcG.Cur$e | 26.0 | 101.0 | 9.18 | 2.36 | 95 | 66 | 1.44 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 11 | 00:46:55 |
| 77 | CerBeRuS 9 | 36.0 | 100.5 | 2.09 | 0.75 | 309 | 270 | 1.14 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 48 | 03:17:55 |
| 78 | serial | 18.0 | 99.0 | 1.90 | 0.35 | 282 | 258 | 1.09 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 52 | 03:06:41 |
| 79 | TheLocust | 26.0 | 98.5 | 9.85 | 2.60 | 101 | 75 | 1.35 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 10 | 00:54:47 |
| 80 | [TIB]cyanide | 26.0 | 97.0 | 5.11 | 1.37 | 91 | 65 | 1.40 | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 19 | 00:58:59 |
| 81 | Stavros | 30.0 | 96.0 | 10.67 | 3.33 | 147 | 114 | 1.29 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 9 | 01:28:16 |
| 82 | Unmasking Pvt | 39.0 | 95.5 | 3.29 | 1.34 | 115 | 76 | 1.51 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 29 | 01:08:52 |
| 83 | Fire_Starter | 48.0 | 95.5 | 2.39 | 1.20 | 274 | 226 | 1.21 | 0 | 0 | 0 | 14 | 0 | 10 | 0 | 40 | 02:53:26 |
| 84 | alexei | 27.0 | 94.5 | 3.38 | 0.96 | 173 | 143 | 1.21 | 0 | 0 | 0 | 12 | 0 | 7 | 1 | 28 | 01:58:20 |
| 85 | AFD Devi1-Child | 34.0 | 93.0 | 8.45 | 3.09 | 84 | 50 | 1.68 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11 | 00:50:36 |
| 86 | {wg} Ewok | 29.0 | 90.0 | 15.00 | 4.83 | 77 | 48 | 1.60 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 6 | 00:34:01 |
| 87 | Heavyarms7 | 24.0 | 89.5 | 12.79 | 3.43 | 85 | 61 | 1.39 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 7 | 00:50:50 |
| 88 | =ST6=TMAN | 14.0 | 86.0 | 9.56 | 1.56 | 119 | 99 | 1.20 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 9 | 01:31:30 |
| 89 | LuckyCharms | 23.0 | 82.5 | 5.50 | 1.53 | 62 | 36 | 1.72 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 15 | 00:42:38 |
| 90 | Keegan | 19.0 | 81.0 | 8.10 | 1.90 | 85 | 63 | 1.35 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 10 | 01:03:47 |
| 91 | El t9Co_loco | 22.0 | 80.5 | 13.42 | 3.67 | 91 | 66 | 1.38 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 6 | 00:43:50 |
| 92 | SixOp_Razor | 24.0 | 80.0 | 6.15 | 1.85 | 96 | 72 | 1.33 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 13 | 00:58:51 |
| 93 | SoC-Combatt | 22.0 | 78.0 | 11.14 | 3.14 | 51 | 23 | 2.22 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 7 | 00:23:51 |
| 94 | Legend[7MR] | 19.0 | 78.0 | 3.00 | 0.73 | 89 | 70 | 1.27 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 26 | 01:02:21 |
| 95 | Pwn* J_DiRT | 22.0 | 76.5 | 5.10 | 1.47 | 81 | 56 | 1.45 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 15 | 00:49:14 |
| 96 | {SRP}MrO | 23.0 | 75.5 | 12.58 | 3.83 | 90 | 67 | 1.34 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 6 | 00:45:03 |
| 97 | .:ITK:.Mantis | 27.0 | 75.0 | 5.00 | 1.80 | 64 | 37 | 1.73 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 15 | 00:45:14 |
| 98 | TargetBoyUS | 25.0 | 74.5 | 7.45 | 2.50 | 114 | 89 | 1.28 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 10 | 01:05:50 |
| 99 | Nasty | 14.0 | 71.5 | 5.50 | 1.08 | 63 | 40 | 1.58 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 13 | 00:39:26 |
| 100 | Snipa_Blitz | 6.0 | 71.0 | 1.09 | 0.09 | 95 | 83 | 1.14 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 65 | 01:16:26 |
| 101 | Chris | 20.0 | 71.0 | 7.10 | 2.00 | 39 | 16 | 2.44 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 10 | 00:19:13 |
| 102 | 1310 | 28.0 | 70.5 | 5.04 | 2.00 | 63 | 35 | 1.80 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 14 | 00:36:55 |
| 103 | =ST6=LEGEND | 20.0 | 70.5 | 8.81 | 2.50 | 70 | 50 | 1.40 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 8 | 00:32:39 |
| 104 | Palbin | 18.0 | 70.0 | 7.78 | 2.00 | 157 | 139 | 1.13 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 9 | 01:16:58 |
| 105 | SSSandman | 16.0 | 69.5 | 9.93 | 2.29 | 95 | 73 | 1.30 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 7 | 01:16:11 |
| 106 | [MS]Buddhamonk | 21.0 | 68.0 | 7.56 | 2.33 | 33 | 12 | 2.75 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 9 | 00:15:09 |
| 107 | Chris Hanson | 30.0 | 68.0 | 9.71 | 4.29 | 108 | 78 | 1.38 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 01:03:11 |
| 108 | [ACS]RiZZoX | 26.0 | 67.5 | 2.25 | 0.87 | 238 | 206 | 1.16 | 0 | 0 | 0 | 14 | 0 | 8 | 2 | 30 | 02:17:12 |
| 109 | *LSS*SmElyDRunK | 28.0 | 66.0 | 9.43 | 4.00 | 88 | 60 | 1.47 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 7 | 00:48:05 |
| 110 | =ST6= Legend | -13.0 | 65.0 | 2.32 | -0.46 | 186 | 181 | 1.03 | 0 | 0 | 0 | 12 | 0 | 6 | 6 | 28 | 02:39:56 |
| 111 | kanpai | 7.0 | 63.0 | 1.15 | 0.13 | 35 | 25 | 1.40 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 55 | 00:35:43 |
| 112 | .:ITK:.Flipmode | 19.0 | 63.0 | 3.71 | 1.12 | 73 | 54 | 1.35 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 17 | 01:02:30 |
| 113 | [.]Jayblad | 24.0 | 61.5 | 6.15 | 2.40 | 52 | 28 | 1.86 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 10 | 00:22:01 |
| 114 | Ace | 19.0 | 61.5 | 6.15 | 1.90 | 79 | 60 | 1.32 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 10 | 00:50:58 |
| 115 | =42nd= Jared | -4.0 | 60.0 | 2.86 | -0.19 | 149 | 132 | 1.13 | 0 | 0 | 0 | 9 | 0 | 6 | 7 | 21 | 01:46:28 |
| 116 | l:XMN:l Mad | 20.0 | 57.0 | 7.13 | 2.50 | 61 | 41 | 1.49 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 00:44:07 |
| 117 | Fuck the world! | 22.0 | 56.5 | 4.35 | 1.69 | 68 | 46 | 1.48 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 13 | 00:49:18 |
| 118 | =[BRT]=ITO84 | 14.0 | 55.0 | 2.20 | 0.56 | 74 | 57 | 1.30 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 25 | 01:10:35 |
| 119 | EatMe | 13.0 | 54.0 | 9.00 | 2.17 | 68 | 55 | 1.24 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 6 | 00:29:53 |
| 120 | SOULREAPER | 17.0 | 53.5 | 8.92 | 2.83 | 46 | 29 | 1.59 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 6 | 00:23:00 |
| 121 | |:XMN:|Jonesy | 15.0 | 53.0 | 5.30 | 1.50 | 81 | 66 | 1.23 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 10 | 00:59:08 |
| 122 | Tw1tch | 7.0 | 52.0 | 5.78 | 0.78 | 76 | 66 | 1.15 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 9 | 00:50:03 |
| 123 | -=BTB=-Kaiser | 29.0 | 52.0 | 5.78 | 3.22 | 68 | 39 | 1.74 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 9 | 00:52:04 |
| 124 | |MACOM|Zephyrs | 18.0 | 51.5 | 5.15 | 1.80 | 44 | 26 | 1.69 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 00:25:39 |
| 125 | Man_Muffin | 18.0 | 51.0 | 6.38 | 2.25 | 86 | 68 | 1.26 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 8 | 00:40:45 |
| 126 | onE | 10.0 | 50.5 | 8.42 | 1.67 | 103 | 93 | 1.11 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 6 | 00:57:14 |
| 127 | +DoG+ Jimmy4:20 | 17.0 | 49.5 | 3.54 | 1.21 | 91 | 74 | 1.23 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 14 | 00:58:14 |
| 128 | STEVELoven | 19.0 | 49.0 | 8.17 | 3.17 | 54 | 35 | 1.54 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 6 | 00:35:46 |
| 129 | Deadeye54 | 19.0 | 47.0 | 5.88 | 2.38 | 69 | 47 | 1.47 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 8 | 00:38:54 |
| 130 | FN | BEA$T | 8.0 | 45.0 | 1.73 | 0.31 | 63 | 55 | 1.15 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 26 | 01:21:49 |
| 131 | Firemed113 | 16.0 | 44.5 | 5.56 | 2.00 | 45 | 26 | 1.73 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 8 | 00:33:10 |
| 132 | -BLADE- | 25.0 | 43.5 | 7.25 | 4.17 | 91 | 66 | 1.38 | 0 | 0 | 0 | 23 | 0 | 5 | 0 | 6 | 00:56:42 |
| 133 | Phoenix | 14.0 | 43.0 | 2.69 | 0.88 | 30 | 16 | 1.88 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 16 | 00:20:00 |
| 134 | +DoG+Metalhead | 14.0 | 43.0 | 3.91 | 1.27 | 28 | 11 | 2.55 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 00:19:34 |
| 135 | RaGu | 11.0 | 41.5 | 2.44 | 0.65 | 44 | 33 | 1.33 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 17 | 00:42:52 |
| 136 | Pwn*Sperm Cup | 10.0 | 41.0 | 2.93 | 0.71 | 77 | 67 | 1.15 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 14 | 00:41:15 |
| 137 | M0Nkzi||4.PCm! | 9.0 | 41.0 | 6.83 | 1.50 | 44 | 32 | 1.38 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 6 | 00:29:16 |
| 138 | Joker | -8.0 | 40.5 | 1.19 | -0.24 | 148 | 141 | 1.05 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 34 | 01:53:32 |
| 139 | Godsmack[7MR] | 13.0 | 38.0 | 1.46 | 0.50 | 52 | 39 | 1.33 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 26 | 00:37:39 |
| 140 | |CMF|ShoRty | 10.0 | 36.5 | 0.87 | 0.24 | 32 | 22 | 1.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 42 | 00:32:38 |
| 141 | IT()E|F.Wabbit | 7.0 | 36.5 | 3.04 | 0.58 | 143 | 133 | 1.08 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 12 | 01:29:39 |
| 142 | Jinx-11B- | 13.0 | 36.0 | 5.14 | 1.86 | 37 | 24 | 1.54 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 7 | 00:22:55 |
| 143 | =ST6= | 6.0 | 35.5 | 3.94 | 0.67 | 51 | 45 | 1.13 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 00:31:18 |
| 144 | KillahHerb | -15.0 | 35.0 | 1.13 | -0.48 | 150 | 153 | 0.98 | 0 | 0 | 0 | 10 | 0 | 6 | 4 | 31 | 02:55:10 |
| 145 | =MGC= Cratchet | 6.0 | 34.0 | 3.40 | 0.60 | 75 | 69 | 1.09 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 10 | 00:42:38 |
